Load Average

1 min : 0.0000 pckt/s
5 min : 0.0000 pckt/s
15 min : 0.0000 pckt/s
218835 entries in ulog
Cache updated: 6.359 sec(s)
Page generated: 6.600 sec(s)
Nulog v. 1.2.14
Time: 17:28:03
Use:

globalTop User connections:

( 0, 19 )
UsernamePcktsFirstLast
prevnext

host Bad Hosts packets :

( 0, 19 )
HostPcktsFirstLast
213.201.45.234 2 06/09/10 04:18:0306/09/10 04:18:07
85.220.122.131 35 06/09/10 03:28:0406/09/10 04:18:05
61.178.196.167 1 06/09/10 04:18:0406/09/10 04:18:04
61.230.179.247 1 06/09/10 04:18:0306/09/10 04:18:03
84.77.52.19 110 03/09/10 00:57:4806/09/10 04:18:02
119.247.180.5 2 06/09/10 03:17:2206/09/10 04:17:56
211.1.219.70 5 03/09/10 05:44:3506/09/10 04:17:46
201.82.67.31 10 06/09/10 02:25:1906/09/10 04:17:45
216.201.35.134 1 06/09/10 04:17:4306/09/10 04:17:43
93.70.254.245 9 05/09/10 23:33:5206/09/10 04:17:42
187.105.140.186 16 06/09/10 02:25:2506/09/10 04:17:38
88.9.48.129 2 06/09/10 03:18:1106/09/10 04:17:38
59.84.189.197 4 05/09/10 23:05:0306/09/10 04:17:25
85.58.25.128 1 06/09/10 04:17:2306/09/10 04:17:23
95.211.93.141 5 03/09/10 03:58:1406/09/10 04:17:21
95.22.147.20 2 03/09/10 02:36:1206/09/10 04:17:11
71.192.218.124 13 01/09/10 02:10:5406/09/10 04:17:07
123.138.16.144 2 02/09/10 23:03:5106/09/10 04:17:04
90.218.183.145 12 05/09/10 23:12:2606/09/10 04:17:04
84.175.204.104 2 06/09/10 03:47:5506/09/10 04:17:03
prevnext

Bad TCP packets :

( 0, 9 )
TCP PortPcktsFirstLast
36682 1 06/09/10 04:17:4506/09/10 04:17:45
38178 1 06/09/10 04:17:3806/09/10 04:17:38
57960 1 06/09/10 04:16:5806/09/10 04:16:58
60294 1 06/09/10 04:16:3606/09/10 04:16:36
10968 4 06/09/10 04:16:1106/09/10 04:16:32
38703 1 06/09/10 04:16:0806/09/10 04:16:08
36340 1 06/09/10 04:14:3406/09/10 04:14:34
36897 1 06/09/10 04:14:3306/09/10 04:14:33
44170 2 06/09/10 04:14:3006/09/10 04:14:31
37840 1 06/09/10 04:14:2906/09/10 04:14:29
prevnext

Bad UDP packets :

( 0, 9 )
UDP PortPcktsFirstLast
29152 85 06/09/10 03:52:1306/09/10 04:18:07
55000 83607 01/09/10 00:00:1706/09/10 04:18:05
6881 11961 01/09/10 00:37:1406/09/10 04:18:04
10712 15 06/09/10 04:14:0006/09/10 04:18:02
22104 113 06/09/10 02:36:3206/09/10 04:17:42
22080 126 06/09/10 02:42:3906/09/10 04:16:50
10616 271 02/09/10 18:28:0806/09/10 04:16:37
10982 1 06/09/10 04:16:1706/09/10 04:16:17
18112 168 02/09/10 12:46:1906/09/10 04:16:08
10735 1 06/09/10 04:14:1506/09/10 04:14:15
prevnext