Load Average

1 min : 0.0000 pckt/s
5 min : 0.0100 pckt/s
15 min : 0.0067 pckt/s
340370 entries in ulog
Cache updated: 0.029 sec(s)
Page generated: 0.039 sec(s)
Nulog v. 1.2.14
Time: 23:56:29
Use:

globalTop User connections:

( 0, 19 )
UsernamePcktsFirstLast
prevnext

host Bad Hosts packets :

( 0, 19 )
HostPcktsFirstLast
63.68.150.34 3 10/03/10 23:54:4610/03/10 23:54:56
59.182.89.252 1 10/03/10 23:49:2710/03/10 23:49:27
131.246.120.250 545 19/02/10 00:23:1510/03/10 23:43:18
12.154.55.41 377 19/02/10 01:04:1810/03/10 23:41:10
61.143.134.52 1 10/03/10 23:39:0110/03/10 23:39:01
116.4.0.145 1 10/03/10 23:38:3610/03/10 23:38:36
72.225.215.134 1 10/03/10 23:32:4810/03/10 23:32:48
12.154.55.42 476 19/02/10 02:13:5610/03/10 23:26:00
148.100.49.24 15 19/02/10 13:29:1310/03/10 23:24:01
115.87.152.37 1 10/03/10 23:23:3210/03/10 23:23:32
124.122.98.80 2 10/03/10 23:22:1310/03/10 23:23:20
196.0.7.64 1 10/03/10 23:22:5410/03/10 23:22:54
196.0.7.66 1 10/03/10 23:22:5410/03/10 23:22:54
89.188.32.138 1 10/03/10 23:22:1710/03/10 23:22:17
210.245.87.155 1 10/03/10 23:06:2610/03/10 23:06:26
221.128.75.164 3 10/03/10 23:05:5710/03/10 23:06:06
124.120.90.104 1 26/02/10 22:10:5626/02/10 22:10:56
84.217.237.106 1 26/02/10 22:10:5526/02/10 22:10:55
188.72.110.119 1 26/02/10 22:10:5526/02/10 22:10:55
82.139.146.75 18 24/02/10 06:19:0926/02/10 22:10:55
prevnext

Bad TCP packets :

( 0, 9 )
TCP PortPcktsFirstLast
139 52 20/02/10 08:35:0310/03/10 23:54:56
25 2704 19/02/10 00:02:2610/03/10 23:49:27
8088 1 10/03/10 23:39:0110/03/10 23:39:01
28952 1 10/03/10 23:32:4810/03/10 23:32:48
443 3 19/02/10 18:28:0710/03/10 23:22:54
80 99 20/02/10 00:27:3210/03/10 23:22:54
1433 128 19/02/10 08:40:4210/03/10 23:06:26
58825 460 25/02/10 13:39:1210/03/10 23:06:06
4899 32 19/02/10 03:02:1926/02/10 21:35:50
55040 10 22/02/10 17:15:3726/02/10 21:34:45
prevnext

Bad UDP packets :

( 0, 9 )
UDP PortPcktsFirstLast
19053 1 10/03/10 23:38:3610/03/10 23:38:36
58825 1 10/03/10 23:23:3210/03/10 23:23:32
6881 199618 19/02/10 05:01:5126/02/10 22:10:56
1026 323 24/02/10 21:06:3026/02/10 21:39:56
137 167 19/02/10 21:28:3226/02/10 19:02:21
55000 116168 19/02/10 00:02:0026/02/10 15:23:16
1434 16 19/02/10 14:00:0926/02/10 14:27:13
33437 25 19/02/10 05:34:2426/02/10 10:50:04
33436 34 19/02/10 05:21:0626/02/10 07:56:08
33435 20 19/02/10 05:23:1726/02/10 07:41:06
prevnext