Load Average

1 min : 0.0000 pckt/s
5 min : 0.0000 pckt/s
15 min : 0.0000 pckt/s
12237 entries in ulog
Cache updated: 2.183 sec(s)
Page generated: 2.190 sec(s)
Nulog v. 1.2.14
Time: 09:31:06
Use:

globalTop User connections:

( 0, 19 )
UsernamePcktsFirstLast
prevnext

host Bad Hosts packets :

( 0, 19 )
HostPcktsFirstLast
192.187.98.45 41 19/05/13 03:30:4720/05/13 09:01:18
110.34.244.190 2 20/05/13 08:24:3220/05/13 08:24:36
58.211.18.206 5 16/05/13 01:19:5420/05/13 07:55:37
12.154.55.43 65 09/05/13 13:33:4120/05/13 06:51:28
192.184.8.124 3 13/05/13 13:30:1720/05/13 06:44:11
84.18.207.64 1 20/05/13 06:35:2620/05/13 06:35:26
193.210.130.67 1 20/05/13 06:31:1120/05/13 06:31:11
174.142.122.206 1 20/05/13 05:36:1220/05/13 05:36:12
108.162.193.218 1 20/05/13 05:28:5520/05/13 05:28:55
168.63.55.14 1 20/05/13 04:34:0320/05/13 04:34:03
198.204.235.164 2 20/05/13 04:00:0620/05/13 04:00:09
85.25.109.90 1 20/05/13 03:17:2620/05/13 03:17:26
5.9.58.7 5 19/05/13 17:17:0420/05/13 02:52:57
185.12.109.14 1 20/05/13 02:25:3920/05/13 02:25:39
184.171.162.246 1 20/05/13 02:15:2920/05/13 02:15:29
82.149.232.7 1 20/05/13 01:55:4020/05/13 01:55:40
64.20.34.137 1 20/05/13 01:55:3520/05/13 01:55:35
12.154.55.41 58 09/05/13 08:05:1820/05/13 01:52:15
202.119.236.86 4 20/05/13 01:29:3420/05/13 01:29:41
74.86.205.35 1 20/05/13 00:58:5920/05/13 00:58:59
prevnext

Bad TCP packets :

( 0, 9 )
TCP PortPcktsFirstLast
17524 2 20/05/13 08:24:3220/05/13 08:24:36
25 275 09/05/13 02:38:1920/05/13 06:51:28
4483 1 20/05/13 06:44:1120/05/13 06:44:11
64674 1 20/05/13 06:35:2620/05/13 06:35:26
16829 1 20/05/13 05:36:1220/05/13 05:36:12
33853 1 20/05/13 05:28:5520/05/13 05:28:55
1234 19 13/05/13 06:31:0520/05/13 04:34:03
25177 4 12/05/13 14:36:5620/05/13 04:00:09
2368 2 14/05/13 08:44:2420/05/13 03:17:26
13428 1 20/05/13 02:52:5720/05/13 02:52:57
prevnext

Bad UDP packets :

( 0, 9 )
UDP PortPcktsFirstLast
49723 2 19/05/13 08:58:4119/05/13 09:57:49
12333 2 18/05/13 21:12:2919/05/13 09:00:01
26049 1 17/05/13 13:08:2717/05/13 13:08:27
13361 1 17/05/13 11:23:5617/05/13 11:23:56
15083 1 17/05/13 11:02:3917/05/13 11:02:39
26053 1 17/05/13 10:52:2917/05/13 10:52:29
23867 1 17/05/13 08:53:1717/05/13 08:53:17
10049 1 16/05/13 11:56:5016/05/13 11:56:50
23133 4 15/05/13 23:17:0816/05/13 08:11:33
49739 1 15/05/13 18:02:3815/05/13 18:02:38
prevnext