Load Average

1 min : 0.0333 pckt/s
5 min : 0.0233 pckt/s
15 min : 0.0200 pckt/s
298113 entries in ulog
Cache updated: 0.028 sec(s)
Page generated: 0.064 sec(s)
Nulog v. 1.2.14
Time: 21:12:42
Use:

globalTop User connections:

( 0, 19 )
UsernamePcktsFirstLast
prevnext

host Bad Hosts packets :

( 0, 19 )
HostPcktsFirstLast
12.154.55.42 248 28/08/10 01:37:1104/09/10 21:12:00
222.221.12.104 1 04/09/10 21:10:3904/09/10 21:10:39
188.4.97.51 15 04/09/10 21:02:1804/09/10 21:08:26
115.30.153.196 1 04/09/10 21:03:3004/09/10 21:03:30
221.194.44.208 14 28/08/10 20:56:3604/09/10 21:01:19
122.174.175.3 9 04/09/10 20:51:2204/09/10 20:57:40
69.28.241.115 1 04/09/10 20:56:4904/09/10 20:56:49
174.143.45.104 1 04/09/10 20:55:3504/09/10 20:55:35
79.44.179.40 5 04/09/10 20:38:0204/09/10 20:55:34
79.6.91.6 2 04/09/10 20:55:2704/09/10 20:55:27
220.179.165.78 6 03/09/10 10:44:5404/09/10 20:46:44
121.54.41.123 36 04/09/10 14:06:4704/09/10 20:45:44
222.186.25.18 29 28/08/10 07:12:2204/09/10 20:41:41
112.201.107.73 16 04/09/10 20:26:5404/09/10 20:33:38
58.136.70.22 8 03/09/10 22:33:4904/09/10 20:30:45
119.46.64.15 3 28/08/10 02:55:1804/09/10 20:27:22
71.191.48.6 17 04/09/10 12:29:3404/09/10 20:04:53
121.10.139.148 16 28/08/10 18:54:2704/09/10 19:56:58
188.47.171.31 1 04/09/10 19:37:3804/09/10 19:37:38
12.154.55.43 219 28/08/10 00:36:5704/09/10 19:35:53
prevnext

Bad TCP packets :

( 0, 9 )
TCP PortPcktsFirstLast
25 1476 28/08/10 00:23:5004/09/10 21:12:00
9415 91 28/08/10 06:46:1804/09/10 21:01:19
52575 2 29/08/10 00:10:2504/09/10 20:56:49
54615 1 04/09/10 20:55:3504/09/10 20:55:35
1433 148 28/08/10 00:05:3404/09/10 20:46:44
135 31 28/08/10 23:03:1504/09/10 20:30:45
445 123 28/08/10 01:01:1804/09/10 20:08:43
1080 49 28/08/10 01:08:1304/09/10 19:56:58
3125 29 28/08/10 09:13:4204/09/10 19:25:18
2967 50 28/08/10 09:59:2304/09/10 19:16:27
prevnext

Bad UDP packets :

( 0, 9 )
UDP PortPcktsFirstLast
5060 45 28/08/10 00:11:3704/09/10 21:10:39
55000 120972 28/08/10 00:00:1604/09/10 21:08:26
55009 101 28/08/10 01:01:3504/09/10 21:03:30
137 85 28/08/10 00:38:2504/09/10 20:26:59
21696 1 04/09/10 18:57:4704/09/10 18:57:47
15889 79 04/09/10 15:23:1904/09/10 16:41:23
17013 225 04/09/10 12:45:0804/09/10 16:37:43
16111 38 04/09/10 13:50:5404/09/10 16:09:59
26009 387 03/09/10 00:21:2204/09/10 16:08:24
28091 45 03/09/10 04:41:0204/09/10 16:07:17
prevnext