Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Jan 2021 | 7158 | 6869 | 6941 | 140 | 478 | 494.14 MB | 0 bytes | 0 bytes | 980 | 48588 | 48089 | 50110 |
Dec 2020 | 10571 | 10188 | 10246 | 171 | 452 | 628.88 MB | 0 bytes | 0 bytes | 859 | 51234 | 50940 | 52855 |
Nov 2020 | 7556 | 7024 | 7063 | 179 | 299 | 174.96 MB | 0 bytes | 0 bytes | 358 | 14126 | 14048 | 15113 |
Oct 2020 | 7097 | 6693 | 6712 | 172 | 543 | 439.96 MB | 0 bytes | 0 bytes | 1208 | 46985 | 46857 | 49683 |
Sep 2020 | 7346 | 6536 | 6971 | 181 | 339 | 234.36 MB | 0 bytes | 0 bytes | 726 | 27886 | 26144 | 29386 |
Aug 2020 | 17498 | 17222 | 17218 | 332 | 395 | 160.82 MB | 0 bytes | 0 bytes | 665 | 34437 | 34445 | 34996 |
Jul 2020 | 9210 | 6960 | 8906 | 261 | 661 | 441.29 MB | 0 bytes | 0 bytes | 1567 | 53439 | 41763 | 55265 |
Jun 2020 | 10516 | 9452 | 10121 | 219 | 390 | 294.45 MB | 0 bytes | 0 bytes | 657 | 30363 | 28357 | 31550 |
May 2020 | 12215 | 11483 | 11992 | 209 | 135 | 132.31 MB | 0 bytes | 0 bytes | 209 | 11992 | 11483 | 12215 |
Apr 2020 | 1956 | 1613 | 1572 | 258 | 624 | 76.23 MB | 0 bytes | 0 bytes | 1291 | 7864 | 8068 | 9782 |
Mar 2020 | 9748 | 8984 | 9411 | 178 | 372 | 268.46 MB | 0 bytes | 0 bytes | 534 | 28234 | 26952 | 29246 |
Feb 2020 | 12152 | 10323 | 11174 | 303 | 1243 | 848.15 MB | 0 bytes | 0 bytes | 2124 | 78221 | 72261 | 85066 |
Totals | 4.10 GB | 0 bytes | 0 bytes | 11178 | 433369 | 409407 | 455267 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |