Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Dec 2023 | 12621 | 12557 | 12538 | 154 | 218 | 253.40 MB | 0 bytes | 0 bytes | 309 | 25076 | 25114 | 25242 |
Nov 2023 | 12216 | 12139 | 12130 | 169 | 524 | 1.32 GB | 0 bytes | 0 bytes | 848 | 60651 | 60698 | 61084 |
Oct 2023 | 13067 | 12955 | 12957 | 132 | 314 | 1.07 GB | 0 bytes | 0 bytes | 396 | 38872 | 38866 | 39202 |
Sep 2023 | 9099 | 8352 | 8361 | 226 | 1005 | 2.01 GB | 0 bytes | 0 bytes | 1582 | 58531 | 58467 | 63693 |
Aug 2023 | 25954 | 25800 | 25825 | 311 | 473 | 2.33 GB | 0 bytes | 0 bytes | 1557 | 129125 | 129002 | 129773 |
Jul 2023 | 23025 | 22954 | 22937 | 214 | 206 | 546.18 MB | 0 bytes | 0 bytes | 429 | 45875 | 45908 | 46051 |
Jun 2023 | 22979 | 22848 | 22556 | 229 | 550 | 1.22 GB | 0 bytes | 0 bytes | 1374 | 135339 | 137091 | 137874 |
May 2023 | 23302 | 23171 | 23164 | 264 | 467 | 492.48 MB | 0 bytes | 0 bytes | 1058 | 92657 | 92686 | 93211 |
Apr 2023 | 16861 | 16611 | 16785 | 370 | 121 | 80.10 MB | 0 bytes | 0 bytes | 370 | 16785 | 16611 | 16861 |
Mar 2023 | 19754 | 19514 | 19502 | 461 | 585 | 822.42 MB | 0 bytes | 0 bytes | 2766 | 117012 | 117085 | 118524 |
Feb 2023 | 6743 | 6523 | 6570 | 122 | 248 | 264.07 MB | 0 bytes | 0 bytes | 368 | 19710 | 19571 | 20230 |
Jan 2023 | 6412 | 6285 | 6359 | 134 | 223 | 182.13 MB | 0 bytes | 0 bytes | 403 | 19079 | 18855 | 19236 |
Totals | 10.53 GB | 0 bytes | 0 bytes | 11460 | 758712 | 759954 | 770981 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |