
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 18485 | 10827 | 12453 | 125 | 966 | 760.77 MB | 1126 | 112080 | 97443 | 166373 |
| Feb 2010 | 14138 | 9191 | 9847 | 163 | 2033 | 5.21 GB | 4581 | 275720 | 257360 | 395886 |
| Jan 2010 | 4834 | 3968 | 1866 | 144 | 1740 | 1.01 GB | 4489 | 57847 | 123023 | 149877 |
| Dec 2009 | 13138 | 8762 | 4366 | 151 | 1661 | 3.17 GB | 4688 | 135367 | 271647 | 407293 |
| Nov 2009 | 6738 | 4945 | 3001 | 124 | 1887 | 3.17 GB | 3747 | 90036 | 148350 | 202151 |
| Oct 2009 | 5904 | 4512 | 2862 | 169 | 2090 | 3.14 GB | 5251 | 88743 | 139899 | 183050 |
| Sep 2009 | 10665 | 7590 | 4247 | 108 | 1672 | 3.73 GB | 3244 | 127414 | 227712 | 319974 |
| Aug 2009 | 6828 | 5268 | 3074 | 105 | 1594 | 1.36 GB | 3273 | 95303 | 163313 | 211687 |
| Jul 2009 | 4387 | 3284 | 2428 | 87 | 1222 | 792.65 MB | 2726 | 75289 | 101833 | 136007 |
| Jun 2009 | 4703 | 3375 | 2816 | 104 | 1175 | 1.31 GB | 3144 | 84499 | 101250 | 141113 |
| May 2009 | 5475 | 4143 | 3271 | 45 | 1087 | 1.09 GB | 1411 | 101407 | 128451 | 169735 |
| Apr 2009 | 4789 | 3739 | 2936 | 43 | 1069 | 1.14 GB | 1297 | 88080 | 112172 | 143670 |
| Totals | 25.85 GB | 38977 | 1331785 | 1872453 | 2626816 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |