Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Nov 2024 | 9980 | 9087 | 9219 | 315 | 636 | 704.98 MB | 0 bytes | 0 bytes | 1261 | 36877 | 36351 | 39922 |
Oct 2024 | 5108 | 5011 | 4931 | 200 | 513 | 545.35 MB | 0 bytes | 0 bytes | 1004 | 24657 | 25058 | 25544 |
Sep 2024 | 7964 | 7812 | 7773 | 266 | 237 | 442.78 MB | 0 bytes | 0 bytes | 533 | 15546 | 15625 | 15928 |
Aug 2024 | 4558 | 4027 | 4008 | 122 | 525 | 369.13 MB | 0 bytes | 0 bytes | 858 | 28061 | 28195 | 31911 |
Jul 2024 | 9017 | 8835 | 8861 | 193 | 394 | 729.38 MB | 0 bytes | 0 bytes | 773 | 35447 | 35343 | 36068 |
Jun 2024 | 16454 | 15060 | 16084 | 192 | 104 | 123.01 MB | 0 bytes | 0 bytes | 192 | 16084 | 15060 | 16454 |
May 2024 | 14714 | 14534 | 14551 | 170 | 502 | 602.62 MB | 0 bytes | 0 bytes | 1022 | 87308 | 87208 | 88286 |
Apr 2024 | 20654 | 20415 | 20512 | 104 | 207 | 300.19 MB | 0 bytes | 0 bytes | 312 | 61538 | 61247 | 61964 |
Mar 2024 | 20842 | 20766 | 20730 | 159 | 111 | 421.14 MB | 0 bytes | 0 bytes | 159 | 20730 | 20766 | 20842 |
Feb 2024 | 14380 | 14093 | 14279 | 244 | 519 | 915.61 MB | 0 bytes | 0 bytes | 1222 | 71399 | 70466 | 71904 |
Jan 2024 | 16293 | 16169 | 16209 | 162 | 510 | 1.75 GB | 0 bytes | 0 bytes | 1134 | 113467 | 113189 | 114055 |
Dec 2023 | 9647 | 9413 | 9459 | 144 | 117 | 290.14 MB | 0 bytes | 0 bytes | 144 | 9459 | 9413 | 9647 |
Totals | 7.07 GB | 0 bytes | 0 bytes | 8614 | 520573 | 517921 | 532525 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |