Usage Statistics for opal

Summary by Month
Generated 14-Sep-2025 00:00 +07
Webalizer Xtended (RB30)

Usage summary for opal

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Sep 2025 11149 8780 10574 295 1063 1.18 GB 0 bytes 0 bytes 2068 74020 61461 78043
Aug 2025 8250 6025 7596 266 159 74.34 MB 0 bytes 0 bytes 266 7596 6025 8250
Jul 2025 22072 19123 21558 805 523 963.12 MB 0 bytes 0 bytes 4027 107794 95617 110362
Jun 2025 8913 8376 8401 294 305 139.32 MB 0 bytes 0 bytes 588 16802 16753 17826
May 2025 18704 18540 18585 685 743 860.83 MB 0 bytes 0 bytes 4796 130096 129780 130931
Apr 2025 10014 8178 9821 307 498 483.57 MB 0 bytes 0 bytes 1228 39285 32713 40058
Mar 2025 18655 18234 18421 321 303 217.21 MB 0 bytes 0 bytes 642 36842 36468 37310
Feb 2025 5584 4994 5435 176 636 275.42 MB 0 bytes 0 bytes 1057 32611 29967 33505
Jan 2025 9650 8718 9386 264 804 899.42 MB 0 bytes 0 bytes 1586 56320 52310 57901
Dec 2024 9288 7445 9148 258 498 210.43 MB 0 bytes 0 bytes 775 27446 22336 27866
Nov 2024 11470 9732 11239 371 948 1.43 GB 0 bytes 0 bytes 2597 78676 68129 80296
Oct 2024 5108 5011 4931 200 513 545.35 MB 0 bytes 0 bytes 1004 24657 25058 25544
Totals 7.17 GB 0 bytes 0 bytes 20634 632145 576617 647892


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08