Usage Statistics for opal

Summary Period: May 2009
Generated 01-Jun-2009 00:00 ICT
GEO-106FREE 20080901 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2009
Total Hits 169735
Total Files 128451
Total Pages 101407
Total Visits 1411
Total KBytes 1.09 GB
Total Unique Sites 1087
Total Unique URLs 2148
Total Unique Usernames 1
. Avg Max
Hits per Hour 228 1186
Hits per Day 5475 11701
Files per Day 4143 10581
Pages per Day 3271 10186
Visits per Day 45 66
KBytes per Day 35.91 MB 63.93 MB
Hits by Response Code
Undefined response code 1
Code 200 - OK 128451
Code 206 - Partial Content 328
Code 301 - Moved Permanently 290
Code 302 - Found 127
Code 304 - Not Modified 3674
Code 400 - Bad Request 211
Code 401 - Unauthorized 36284
Code 403 - Forbidden 37
Code 404 - Not Found 270
Code 405 - Method Not Allowed 59
Code 501 - Not Implemented 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 4551 2.68% 3539 2.76% 3141 3.10% 33 2.34% 134 12.33% 39.59 MB 3.56%
2 4973 2.93% 3708 2.89% 3666 3.62% 61 4.32% 166 15.27% 63.93 MB 5.74%
3 5879 3.46% 4692 3.65% 4273 4.21% 40 2.83% 128 11.78% 35.81 MB 3.22%
4 8625 5.08% 7390 5.75% 6768 6.67% 53 3.76% 116 10.67% 59.22 MB 5.32%
5 11701 6.89% 10581 8.24% 10186 10.04% 51 3.61% 89 8.19% 57.00 MB 5.12%
6 4409 2.60% 3282 2.56% 2597 2.56% 47 3.33% 151 13.89% 29.79 MB 2.68%
7 4509 2.66% 3269 2.54% 3355 3.31% 36 2.55% 116 10.67% 58.13 MB 5.22%
8 4913 2.89% 3654 2.84% 3404 3.36% 36 2.55% 106 9.75% 58.30 MB 5.24%
9 5405 3.18% 3407 2.65% 4241 4.18% 28 1.98% 88 8.10% 36.17 MB 3.25%
10 7974 4.70% 5027 3.91% 5901 5.82% 57 4.04% 118 10.86% 49.38 MB 4.44%
11 2588 1.52% 2182 1.70% 914 0.90% 43 3.05% 163 15.00% 14.42 MB 1.30%
12 4075 2.40% 2659 2.07% 2711 2.67% 65 4.61% 116 10.67% 20.89 MB 1.88%
13 4421 2.60% 2990 2.33% 2801 2.76% 54 3.83% 125 11.50% 23.94 MB 2.15%
14 4168 2.46% 2781 2.17% 2524 2.49% 51 3.61% 134 12.33% 20.76 MB 1.86%
15 9441 5.56% 8038 6.26% 2902 2.86% 35 2.48% 102 9.38% 53.65 MB 4.82%
16 5317 3.13% 3770 2.93% 3361 3.31% 56 3.97% 155 14.26% 39.13 MB 3.51%
17 4812 2.84% 3521 2.74% 2677 2.64% 58 4.11% 196 18.03% 30.58 MB 2.75%
18 4897 2.89% 3710 2.89% 2584 2.55% 35 2.48% 212 19.50% 25.47 MB 2.29%
19 5001 2.95% 3426 2.67% 2493 2.46% 43 3.05% 180 16.56% 24.73 MB 2.22%
20 7584 4.47% 3740 2.91% 2664 2.63% 29 2.06% 218 20.06% 29.88 MB 2.68%
21 4055 2.39% 2882 2.24% 2490 2.46% 46 3.26% 175 16.10% 23.23 MB 2.09%
22 3965 2.34% 2786 2.17% 2512 2.48% 40 2.83% 150 13.80% 23.17 MB 2.08%
23 4890 2.88% 3620 2.82% 2556 2.52% 46 3.26% 213 19.60% 27.59 MB 2.48%
24 5599 3.30% 4419 3.44% 2481 2.45% 36 2.55% 254 23.37% 29.50 MB 2.65%
25 5279 3.11% 4065 3.16% 2565 2.53% 44 3.12% 216 19.87% 26.14 MB 2.35%
26 9489 5.59% 8183 6.37% 3902 3.85% 60 4.25% 231 21.25% 42.45 MB 3.81%
27 5797 3.42% 4563 3.55% 4187 4.13% 66 4.68% 227 20.88% 57.83 MB 5.19%
28 5584 3.29% 4398 3.42% 3773 3.72% 61 4.32% 187 17.20% 37.23 MB 3.34%
29 3591 2.12% 2950 2.30% 1425 1.41% 46 3.26% 169 15.55% 40.45 MB 3.63%
30 3368 1.98% 2703 2.10% 1514 1.49% 44 3.12% 154 14.17% 19.09 MB 1.71%
31 2875 1.69% 2516 1.96% 839 0.83% 48 3.40% 141 12.97% 15.78 MB 1.42%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6378 3.76% 148 4592 3.57% 131 4072 4.02% 1.20 MB 37.23 MB 3.34%
1 236 7331 4.32% 178 5541 4.31% 132 4101 4.04% 1.36 MB 42.16 MB 3.79%
2 219 6795 4.00% 160 4974 3.87% 127 3944 3.89% 1.62 MB 50.18 MB 4.51%
3 240 7444 4.39% 181 5641 4.39% 132 4092 4.04% 1.34 MB 41.69 MB 3.75%
4 262 8122 4.79% 201 6255 4.87% 137 4267 4.21% 1.43 MB 44.46 MB 3.99%
5 252 7820 4.61% 192 5958 4.64% 138 4286 4.23% 1.37 MB 42.54 MB 3.82%
6 242 7528 4.44% 182 5645 4.39% 137 4273 4.21% 1.34 MB 41.57 MB 3.73%
7 246 7634 4.50% 186 5796 4.51% 139 4318 4.26% 1.39 MB 42.98 MB 3.86%
8 240 7464 4.40% 181 5628 4.38% 136 4220 4.16% 1.49 MB 46.06 MB 4.14%
9 210 6537 3.85% 157 4870 3.79% 129 4012 3.96% 1.18 MB 36.60 MB 3.29%
10 220 6837 4.03% 171 5327 4.15% 128 3987 3.93% 2.66 MB 82.42 MB 7.40%
11 213 6614 3.90% 165 5121 3.99% 126 3924 3.87% 1.44 MB 44.79 MB 4.02%
12 196 6091 3.59% 146 4539 3.53% 113 3510 3.46% 1.48 MB 45.82 MB 4.12%
13 189 5872 3.46% 141 4396 3.42% 108 3348 3.30% 1.26 MB 38.98 MB 3.50%
14 199 6170 3.64% 150 4660 3.63% 109 3404 3.36% 1.40 MB 43.25 MB 3.89%
15 181 5620 3.31% 133 4144 3.23% 109 3399 3.35% 1.46 MB 45.14 MB 4.05%
16 188 5849 3.45% 137 4265 3.32% 116 3600 3.55% 1.45 MB 45.09 MB 4.05%
17 236 7342 4.33% 178 5523 4.30% 149 4631 4.57% 1.64 MB 50.91 MB 4.57%
18 268 8310 4.90% 209 6503 5.06% 178 5526 5.45% 1.75 MB 54.38 MB 4.89%
19 278 8619 5.08% 218 6786 5.28% 187 5800 5.72% 2.24 MB 69.33 MB 6.23%
20 241 7478 4.41% 189 5876 4.57% 154 4788 4.72% 1.38 MB 42.92 MB 3.86%
21 246 7637 4.50% 191 5928 4.61% 149 4637 4.57% 1.38 MB 42.76 MB 3.84%
22 224 6961 4.10% 166 5163 4.02% 151 4711 4.65% 1.31 MB 40.70 MB 3.66%
23 234 7282 4.29% 171 5320 4.14% 147 4557 4.49% 1.33 MB 41.24 MB 3.70%

Top 30 of 2148 Total URLs
# Hits KBytes URL
1 34948 20.59% 370.92 MB 33.32% /nagios/cgi-bin//status.cgi
2 29214 17.21% 146.90 MB 13.20% /nulog/host.php
3 14409 8.49% 64.17 MB 5.76% /nulog/packet.php
4 11991 7.06% 5.95 MB 0.53% /cgi-bin/upsimage.cgi
5 7926 4.67% 48.99 MB 4.40% /nulog/port.php
6 5245 3.09% 16.98 MB 1.53% /
7 4990 2.94% 225.04 MB 20.22% /nagios/cgi-bin/status.cgi
8 3232 1.90% 25.31 MB 2.27% /cgi-bin/upsstats.cgi
9 2504 1.48% 0 bytes 0.00% *
10 2472 1.46% 7.58 MB 0.68% /nulog/ulog.css
11 2082 1.23% 372.63 KB 0.03% /nulog/ulog-ie.css
12 1427 0.84% 33.42 KB 0.00% /robots.txt
13 487 0.29% 6.19 MB 0.56% /nulog/
14 287 0.17% 1.27 MB 0.11% /nulog/conntrack.php
15 273 0.16% 2.70 MB 0.24% /webalizer/
16 237 0.14% 779.68 KB 0.07% /nulog/user.php
17 118 0.07% 497.47 KB 0.04% /nagios/side.php
18 105 0.06% 235.84 KB 0.02% /nagios/main.php
19 93 0.05% 591.52 KB 0.05% /phpmyadmin/
20 76 0.04% 53.29 KB 0.00% /nagios/
21 73 0.04% 283.31 KB 0.02% /favicon.ico
22 61 0.04% 951.32 KB 0.08% /phpmyadmin/phpmyadmin.css.php
23 61 0.04% 6.09 MB 0.55% /webalizer/usage_200905.html
24 54 0.03% 28.25 KB 0.00% /pictures/People/LoiKrathong/thumbnails-large-nojs-0.html
25 51 0.03% 138.46 KB 0.01% /nagios/stylesheets/common.css
26 45 0.03% 168.56 KB 0.01% /phpmyadmin/db_structure.php
27 44 0.03% 90.05 KB 0.01% /phpmyadmin/navigation.php
28 44 0.03% 4.74 MB 0.43% /webalizer/usage_200901.html
29 40 0.02% 83.15 KB 0.01% /cgi-bin/multimon.cgi
30 31 0.02% 730.89 KB 0.06% /phpsyslogng/html/

Top 10 of 2148 Total URLs By KBytes
# Hits KBytes URL
1 34948 20.59% 370.92 MB 33.32% /nagios/cgi-bin//status.cgi
2 4990 2.94% 225.04 MB 20.22% /nagios/cgi-bin/status.cgi
3 29214 17.21% 146.90 MB 13.20% /nulog/host.php
4 14409 8.49% 64.17 MB 5.76% /nulog/packet.php
5 19 0.01% 61.93 MB 5.56% /phpsyslogng/html/wap/wres.php
6 7926 4.67% 48.99 MB 4.40% /nulog/port.php
7 3232 1.90% 25.31 MB 2.27% /cgi-bin/upsstats.cgi
8 5245 3.09% 16.98 MB 1.53% /
9 2472 1.46% 7.58 MB 0.68% /nulog/ulog.css
10 487 0.29% 6.19 MB 0.56% /nulog/

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 5245 3.09% 237 17.62% /
2 487 0.29% 109 8.10% /nulog/
3 34948 20.59% 105 7.81% /nagios/cgi-bin//status.cgi
4 2504 1.48% 98 7.29% *
5 54 0.03% 53 3.94% /pictures/People/LoiKrathong/thumbnails-large-nojs-0.html
6 61 0.04% 43 3.20% /webalizer/usage_200905.html
7 76 0.04% 31 2.30% /nagios/
8 3232 1.90% 28 2.08% /cgi-bin/upsstats.cgi
9 11991 7.06% 26 1.93% /cgi-bin/upsimage.cgi
10 23 0.01% 18 1.34% /pictures/Places/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 5245 3.09% 221 16.13% /
2 487 0.29% 107 7.81% /nulog/
3 34948 20.59% 105 7.66% /nagios/cgi-bin//status.cgi
4 2504 1.48% 98 7.15% *
5 54 0.03% 53 3.87% /pictures/People/LoiKrathong/thumbnails-large-nojs-0.html
6 11991 7.06% 41 2.99% /cgi-bin/upsimage.cgi
7 61 0.04% 41 2.99% /webalizer/usage_200905.html
8 76 0.04% 30 2.19% /nagios/
9 273 0.16% 29 2.12% /webalizer/
10 4990 2.94% 23 1.68% /nagios/cgi-bin/status.cgi

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname Country
1 75242 44.33% 40253 31.34% 403.79 MB 36.27% 106 7.51% 127.0.0.1 Unknown
2 25935 15.28% 24572 19.13% 270.67 MB 24.31% 79 5.60% 192.168.1.2 Unknown
3 6601 3.89% 6600 5.14% 30.47 MB 2.74% 10 0.71% 216.129.119.41 United States
4 5523 3.25% 5438 4.23% 30.17 MB 2.71% 26 1.84% 66.249.71.53 United States
5 5416 3.19% 5416 4.22% 24.95 MB 2.24% 1 0.07% 65.55.231.101 United States
6 3735 2.20% 3725 2.90% 20.57 MB 1.85% 17 1.20% 66.249.66.172 United States
7 3379 1.99% 434 0.34% 1.33 MB 0.12% 0 0.00% 192.33.122.2 Switzerland
8 3230 1.90% 3222 2.51% 29.61 MB 2.66% 17 1.20% 66.249.65.197 United States
9 2703 1.59% 2644 2.06% 15.14 MB 1.36% 9 0.64% 66.249.71.182 United States
10 2667 1.57% 2510 1.95% 18.05 MB 1.62% 17 1.20% 66.249.66.72 United States
11 2503 1.47% 2503 1.95% 0 bytes 0.00% 97 6.87% Unknown Unknown
12 1619 0.95% 1610 1.25% 8.79 MB 0.79% 11 0.78% 66.249.73.67 United States
13 938 0.55% 936 0.73% 4.47 MB 0.40% 7 0.50% 65.55.105.183 United States
14 903 0.53% 903 0.70% 4.24 MB 0.38% 0 0.00% 205.209.170.19 United States
15 844 0.50% 843 0.66% 4.05 MB 0.36% 16 1.13% 65.55.105.184 United States
16 844 0.50% 843 0.66% 4.00 MB 0.36% 8 0.57% 65.55.105.191 United States
17 835 0.49% 834 0.65% 3.75 MB 0.34% 5 0.35% 66.249.72.15 United States
18 818 0.48% 791 0.62% 7.73 MB 0.69% 7 0.50% 66.249.71.8 United States
19 785 0.46% 782 0.61% 3.70 MB 0.33% 17 1.20% 65.55.105.185 United States
20 753 0.44% 731 0.57% 4.19 MB 0.38% 6 0.43% 66.249.65.232 United States
21 751 0.44% 745 0.58% 4.58 MB 0.41% 8 0.57% 66.249.71.26 United States
22 747 0.44% 731 0.57% 3.88 MB 0.35% 5 0.35% 66.249.67.219 United States
23 644 0.38% 637 0.50% 3.02 MB 0.27% 29 2.06% 65.55.105.182 United States
24 644 0.38% 621 0.48% 3.50 MB 0.31% 6 0.43% 66.249.73.156 United States
25 642 0.38% 639 0.50% 3.33 MB 0.30% 2 0.14% 66.249.70.151 United States
26 607 0.36% 606 0.47% 9.69 MB 0.87% 2 0.14% 66.249.66.141 United States
27 480 0.28% 477 0.37% 2.22 MB 0.20% 8 0.57% 65.55.105.187 United States
28 472 0.28% 460 0.36% 2.59 MB 0.23% 27 1.91% 65.55.105.189 United States
29 468 0.28% 436 0.34% 2.99 MB 0.27% 4 0.28% 66.249.66.99 United States
30 464 0.27% 461 0.36% 2.22 MB 0.20% 11 0.78% 65.55.105.186 United States

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 75242 44.33% 40253 31.34% 403.79 MB 36.27% 106 7.51% 127.0.0.1 Unknown
2 25935 15.28% 24572 19.13% 270.67 MB 24.31% 79 5.60% 192.168.1.2 Unknown
3 6601 3.89% 6600 5.14% 30.47 MB 2.74% 10 0.71% 216.129.119.41 United States
4 5523 3.25% 5438 4.23% 30.17 MB 2.71% 26 1.84% 66.249.71.53 United States
5 3230 1.90% 3222 2.51% 29.61 MB 2.66% 17 1.20% 66.249.65.197 United States
6 5416 3.19% 5416 4.22% 24.95 MB 2.24% 1 0.07% 65.55.231.101 United States
7 3735 2.20% 3725 2.90% 20.57 MB 1.85% 17 1.20% 66.249.66.172 United States
8 13 0.01% 10 0.01% 19.10 MB 1.72% 1 0.07% 192.168.1.57 Unknown
9 24 0.01% 20 0.02% 18.74 MB 1.68% 1 0.07% 91.203.96.52 Norway
10 2667 1.57% 2510 1.95% 18.05 MB 1.62% 17 1.20% 66.249.66.72 United States

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 40734 24.00% 40734 31.71% 598.26 MB 53.74% 11 0.78% admin

Usage by Country for May 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 103852 61.18% 67456 52.51% 701.26 MB 63.00% Unresolved/Unknown
2 58456 34.44% 57693 44.91% 337.59 MB 30.33% United States
3 3390 2.00% 445 0.35% 1.35 MB 0.12% Switzerland
4 585 0.34% 543 0.42% 11.61 MB 1.04% Germany
5 541 0.32% 289 0.22% 6.66 MB 0.60% Bahamas
6 505 0.30% 505 0.39% 1.99 MB 0.18% Netherlands
7 480 0.28% 262 0.20% 1.27 MB 0.11% China
8 252 0.15% 232 0.18% 1.60 MB 0.14% France
9 245 0.14% 223 0.17% 2.26 MB 0.20% Australia
10 240 0.14% 121 0.09% 7.95 MB 0.71% Thailand
11 200 0.12% 200 0.16% 666.99 KB 0.06% Colombia
12 141 0.08% 140 0.11% 470.96 KB 0.04% Japan
13 96 0.06% 79 0.06% 499.51 KB 0.04% Great Britain (UK)
14 91 0.05% 91 0.07% 2.98 MB 0.27% Russian Federation
15 81 0.05% 81 0.06% 436.53 KB 0.04% Luxembourg
16 67 0.04% 37 0.03% 153.55 KB 0.01% Italy
17 66 0.04% 53 0.04% 32.20 MB 2.89% Norway
18 61 0.04% 59 0.05% 302.21 KB 0.03% Sweden
19 59 0.03% 12 0.01% 52.48 KB 0.00% Taiwan
20 50 0.03% 45 0.04% 557.44 KB 0.05% Poland
21 46 0.03% 22 0.02% 71.08 KB 0.01% Spain
22 42 0.02% 40 0.03% 128.69 KB 0.01% Canada
23 37 0.02% 31 0.02% 119.70 KB 0.01% Brazil
24 30 0.02% 22 0.02% 496.49 KB 0.04% Belarus
25 26 0.02% 26 0.02% 86.59 KB 0.01% India
26 19 0.01% 11 0.01% 32.35 KB 0.00% Greece
27 12 0.01% 12 0.01% 31.47 KB 0.00% Peru
28 11 0.01% 10 0.01% 28.64 KB 0.00% Bulgaria
29 11 0.01% 11 0.01% 19.98 KB 0.00% Latvia
30 8 0.00% 7 0.01% 16.46 KB 0.00% Ukraine


Generated by Webalizer Version 2.01 (with Geolizer patch)