Usage Statistics for opal

Summary Period: September 2009
Generated 01-Oct-2009 00:00 ICT
GEO-106FREE 20080901 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2009
Total Hits 319974
Total Files 227712
Total Pages 127414
Total Visits 3244
Total KBytes 3.73 GB
Total Unique Sites 1672
Total Unique URLs 1556
Total Unique Usernames 1
. Avg Max
Hits per Hour 444 1723
Hits per Day 10665 35746
Files per Day 7590 23194
Pages per Day 4247 11332
Visits per Day 108 161
KBytes per Day 127.36 MB 1.34 GB
Hits by Response Code
Code 200 - OK 227712
Code 206 - Partial Content 1937
Code 301 - Moved Permanently 71
Code 302 - Found 119
Code 304 - Not Modified 3648
Code 400 - Bad Request 11
Code 401 - Unauthorized 85170
Code 404 - Not Found 1296
Code 501 - Not Implemented 10

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3949 1.23% 3003 1.32% 1815 1.42% 87 2.68% 208 12.44% 21.11 MB 0.55%
2 5657 1.77% 4419 1.94% 2590 2.03% 123 3.79% 304 18.18% 28.58 MB 0.75%
3 6541 2.04% 4999 2.20% 2960 2.32% 136 4.19% 246 14.71% 43.15 MB 1.13%
4 10661 3.33% 8420 3.70% 4802 3.77% 130 4.01% 289 17.28% 81.67 MB 2.14%
5 17074 5.34% 16007 7.03% 6027 4.73% 122 3.76% 229 13.70% 55.41 MB 1.45%
6 29130 9.10% 19170 8.42% 9543 7.49% 126 3.88% 232 13.88% 84.82 MB 2.22%
7 26474 8.27% 17535 7.70% 8966 7.04% 149 4.59% 244 14.59% 82.85 MB 2.17%
8 7658 2.39% 5702 2.50% 2919 2.29% 123 3.79% 311 18.60% 36.55 MB 0.96%
9 5829 1.82% 4550 2.00% 2521 1.98% 73 2.25% 356 21.29% 29.70 MB 0.78%
10 4902 1.53% 3744 1.64% 2374 1.86% 111 3.42% 341 20.39% 24.41 MB 0.64%
11 7034 2.20% 4756 2.09% 2847 2.23% 38 1.17% 216 12.92% 340.38 MB 8.91%
12 26409 8.25% 14771 6.49% 4813 3.78% 65 2.00% 318 19.02% 1.34 GB 35.85%
13 7493 2.34% 5246 2.30% 4454 3.50% 59 1.82% 296 17.70% 213.21 MB 5.58%
14 13940 4.36% 9571 4.20% 5635 4.42% 90 2.77% 411 24.58% 339.66 MB 8.89%
15 35746 11.17% 23194 10.19% 11332 8.89% 74 2.28% 298 17.82% 102.53 MB 2.68%
16 10972 3.43% 7826 3.44% 4162 3.27% 119 3.67% 352 21.05% 50.57 MB 1.32%
17 8631 2.70% 6113 2.68% 4641 3.64% 93 2.87% 296 17.70% 80.76 MB 2.11%
18 7259 2.27% 4889 2.15% 4657 3.66% 111 3.42% 275 16.45% 72.37 MB 1.89%
19 9623 3.01% 7066 3.10% 4785 3.76% 149 4.59% 290 17.34% 83.16 MB 2.18%
20 9945 3.11% 7762 3.41% 4295 3.37% 161 4.96% 394 23.56% 81.90 MB 2.14%
21 7760 2.43% 6306 2.77% 3201 2.51% 149 4.59% 366 21.89% 44.20 MB 1.16%
22 7799 2.44% 5599 2.46% 4509 3.54% 114 3.51% 308 18.42% 73.51 MB 1.92%
23 10428 3.26% 7281 3.20% 5039 3.95% 113 3.48% 321 19.20% 206.88 MB 5.41%
24 5784 1.81% 4513 1.98% 2573 2.02% 103 3.18% 308 18.42% 94.86 MB 2.48%
25 5483 1.71% 4247 1.87% 2598 2.04% 138 4.25% 297 17.76% 29.57 MB 0.77%
26 5845 1.83% 4553 2.00% 2617 2.05% 119 3.67% 324 19.38% 30.49 MB 0.80%
27 5933 1.85% 4633 2.03% 2613 2.05% 104 3.21% 341 20.39% 30.08 MB 0.79%
28 5637 1.76% 4403 1.93% 2545 2.00% 85 2.62% 348 20.81% 35.88 MB 0.94%
29 5746 1.80% 4134 1.82% 2906 2.28% 134 4.13% 308 18.42% 29.09 MB 0.76%
30 4632 1.45% 3300 1.45% 2675 2.10% 96 2.96% 256 15.31% 23.90 MB 0.63%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12183 3.81% 279 8391 3.68% 162 4874 3.83% 6.73 MB 201.99 MB 5.29%
1 432 12961 4.05% 309 9292 4.08% 166 4996 3.92% 2.21 MB 66.24 MB 1.73%
2 425 12752 3.99% 302 9060 3.98% 159 4778 3.75% 3.05 MB 91.36 MB 2.39%
3 402 12066 3.77% 293 8802 3.87% 158 4749 3.73% 2.16 MB 64.92 MB 1.70%
4 422 12663 3.96% 307 9232 4.05% 165 4966 3.90% 2.21 MB 66.24 MB 1.73%
5 451 13549 4.23% 326 9791 4.30% 172 5183 4.07% 2.26 MB 67.67 MB 1.77%
6 442 13263 4.15% 311 9333 4.10% 177 5338 4.19% 2.21 MB 66.24 MB 1.73%
7 444 13347 4.17% 320 9602 4.22% 175 5255 4.12% 2.18 MB 65.26 MB 1.71%
8 431 12932 4.04% 305 9170 4.03% 179 5370 4.21% 2.21 MB 66.32 MB 1.74%
9 436 13081 4.09% 312 9361 4.11% 179 5392 4.23% 2.29 MB 68.72 MB 1.80%
10 440 13206 4.13% 315 9452 4.15% 178 5367 4.21% 2.27 MB 68.22 MB 1.79%
11 435 13078 4.09% 313 9408 4.13% 180 5421 4.25% 9.36 MB 280.82 MB 7.35%
12 460 13812 4.32% 328 9852 4.33% 191 5737 4.50% 2.51 MB 75.23 MB 1.97%
13 442 13266 4.15% 315 9468 4.16% 175 5269 4.14% 2.38 MB 71.48 MB 1.87%
14 452 13572 4.24% 319 9575 4.20% 178 5358 4.21% 2.39 MB 71.67 MB 1.88%
15 454 13629 4.26% 318 9556 4.20% 182 5479 4.30% 3.60 MB 107.94 MB 2.83%
16 436 13104 4.10% 313 9402 4.13% 173 5206 4.09% 2.23 MB 66.86 MB 1.75%
17 414 12449 3.89% 295 8864 3.89% 165 4956 3.89% 2.39 MB 71.83 MB 1.88%
18 439 13175 4.12% 314 9442 4.15% 173 5196 4.08% 14.97 MB 449.08 MB 11.75%
19 496 14899 4.66% 345 10369 4.55% 197 5926 4.65% 6.34 MB 190.11 MB 4.98%
20 496 14886 4.65% 352 10578 4.65% 199 5985 4.70% 2.46 MB 73.71 MB 1.93%
21 462 13862 4.33% 332 9964 4.38% 191 5749 4.51% 6.65 MB 199.48 MB 5.22%
22 510 15314 4.79% 363 10912 4.79% 193 5797 4.55% 3.48 MB 104.26 MB 2.73%
23 430 12925 4.04% 294 8836 3.88% 168 5067 3.98% 38.84 MB 1.14 GB 30.50%

Top 30 of 1556 Total URLs
# Hits KBytes URL
1 39823 12.45% 187.31 MB 4.90% /nulog/packet.php
2 33629 10.51% 357.17 MB 9.35% /nagios/cgi-bin//status.cgi
3 33161 10.36% 184.06 MB 4.82% /nulog/host.php
4 23727 7.42% 0 bytes 0.00% *
5 13231 4.14% 90.30 MB 2.36% /nulog/port.php
6 12641 3.95% 586.13 MB 15.34% /nagios/cgi-bin/status.cgi
7 7212 2.25% 23.30 MB 0.61% /
8 6013 1.88% 20.06 MB 0.53% /nulog/ulog.css
9 4010 1.25% 884.96 KB 0.02% /nulog/ulog-ie.css
10 3750 1.17% 10.59 MB 0.28% /nagios/stylesheets/common.css
11 3733 1.17% 30.72 MB 0.80% /nagios/stylesheets/status.css
12 2761 0.86% 64.08 KB 0.00% /robots.txt
13 1268 0.40% 16.27 MB 0.43% /nulog/
14 579 0.18% 2.56 MB 0.07% /nulog/conntrack.php
15 545 0.17% 1.87 MB 0.05% /nulog/user.php
16 175 0.05% 583.96 KB 0.01% http://www.binro.org
17 163 0.05% 626.62 KB 0.02% /favicon.ico
18 121 0.04% 1001.20 KB 0.03% /cgi-bin/upsstats.cgi
19 72 0.02% 496.56 KB 0.01% /phpmyadmin/
20 60 0.02% 252.48 KB 0.01% /nagios/side.php
21 58 0.02% 30.66 KB 0.00% /ampache/server/xml.server.php
22 57 0.02% 581.73 KB 0.01% /webalizer/
23 51 0.02% 118.63 KB 0.00% /nagios/main.php
24 50 0.02% 102.73 KB 0.00% /cgi-bin/multimon.cgi
25 47 0.01% 12.65 KB 0.00% /krcstat-0.6.ebuild
26 46 0.01% 56.51 KB 0.00% /pictures/People/LoiKrathong/thumbnails-large-nojs-0.html
27 44 0.01% 22.59 KB 0.00% /cgi-bin/upsimage.cgi
28 43 0.01% 686.35 KB 0.02% /phpmyadmin/phpmyadmin.css.php
29 43 0.01% 126.31 KB 0.00% /phpsyslogng/html/login.php
30 40 0.01% 3.99 MB 0.10% /webalizer/usage_200909.html

Top 10 of 1556 Total URLs By KBytes
# Hits KBytes URL
1 12641 3.95% 586.13 MB 15.34% /nagios/cgi-bin/status.cgi
2 33629 10.51% 357.17 MB 9.35% /nagios/cgi-bin//status.cgi
3 5 0.00% 304.26 MB 7.96% /distfiles/qt-x11-opensource-src-4.5.2.tar.bz2
4 5 0.00% 302.46 MB 7.92% /distfiles/oxygen-icons-4.3.1.tar.bz2
5 5 0.00% 214.58 MB 5.62% /distfiles/jdk-6u15-dlj-linux-i586.bin
6 39823 12.45% 187.31 MB 4.90% /nulog/packet.php
7 33161 10.36% 184.06 MB 4.82% /nulog/host.php
8 5 0.00% 171.32 MB 4.48% /distfiles/kdeartwork-4.3.1.tar.bz2
9 5 0.00% 163.35 MB 4.28% /distfiles/kdebase-workspace-4.3.1.tar.bz2
10 5 0.00% 151.76 MB 3.97% /distfiles/kdeedu-4.3.1.tar.bz2

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 7212 2.25% 1311 41.54% /
2 1268 0.40% 181 5.74% /nulog/
3 23727 7.42% 116 3.68% *
4 33629 10.51% 101 3.20% /nagios/cgi-bin//status.cgi
5 121 0.04% 70 2.22% /cgi-bin/upsstats.cgi
6 46 0.01% 42 1.33% /pictures/People/LoiKrathong/thumbnails-large-nojs-0.html
7 35 0.01% 38 1.20% /nagios/
8 50 0.02% 35 1.11% /cgi-bin/multimon.cgi
9 40 0.01% 33 1.05% /webalizer/usage_200909.html
10 35 0.01% 27 0.86% /pictures/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 7212 2.25% 1289 40.78% /
2 1268 0.40% 174 5.50% /nulog/
3 23727 7.42% 116 3.67% *
4 33629 10.51% 101 3.20% /nagios/cgi-bin//status.cgi
5 121 0.04% 66 2.09% /cgi-bin/upsstats.cgi
6 46 0.01% 44 1.39% /pictures/People/LoiKrathong/thumbnails-large-nojs-0.html
7 50 0.02% 39 1.23% /cgi-bin/multimon.cgi
8 57 0.02% 37 1.17% /webalizer/
9 35 0.01% 35 1.11% /nagios/
10 40 0.01% 32 1.01% /webalizer/usage_200909.html

Top 30 of 1672 Total Sites
# Hits Files KBytes Visits Hostname Country
1 112747 35.24% 61091 26.83% 702.07 MB 18.37% 26 0.80% 192.168.1.2 Unknown
2 71838 22.45% 38158 16.76% 386.65 MB 10.12% 102 3.14% 127.0.0.1 Unknown
3 23727 7.42% 23727 10.42% 0 bytes 0.00% 116 3.58% Unknown Unknown
4 12980 4.06% 12977 5.70% 62.97 MB 1.65% 7 0.22% 216.129.119.41 United States
5 6499 2.03% 6348 2.79% 30.51 MB 0.80% 41 1.26% 66.249.71.101 United States
6 4249 1.33% 4165 1.83% 26.86 MB 0.70% 61 1.88% 74.6.17.183 United States
7 4035 1.26% 4000 1.76% 21.17 MB 0.55% 37 1.14% 66.249.71.198 United States
8 3091 0.97% 3030 1.33% 19.13 MB 0.50% 39 1.20% 72.30.142.83 United States
9 2393 0.75% 2353 1.03% 14.52 MB 0.38% 29 0.89% 72.30.142.107 United States
10 1980 0.62% 1969 0.86% 10.03 MB 0.26% 16 0.49% 66.249.71.184 United States
11 1842 0.58% 1834 0.81% 17.27 MB 0.45% 18 0.55% 66.249.71.200 United States
12 1709 0.53% 1670 0.73% 9.73 MB 0.25% 30 0.92% 72.30.79.93 United States
13 1639 0.51% 725 0.32% 2.13 GB 56.98% 2 0.06% 192.168.1.43 Unknown
14 1417 0.44% 1378 0.61% 8.99 MB 0.24% 20 0.62% 74.6.8.87 United States
15 1321 0.41% 1299 0.57% 7.64 MB 0.20% 14 0.43% 66.249.71.141 United States
16 1214 0.38% 1209 0.53% 6.73 MB 0.18% 12 0.37% 65.55.105.183 United States
17 1211 0.38% 1185 0.52% 7.69 MB 0.20% 19 0.59% 74.6.22.164 United States
18 1201 0.38% 1189 0.52% 5.95 MB 0.16% 13 0.40% 66.249.71.98 United States
19 1188 0.37% 1177 0.52% 6.27 MB 0.16% 6 0.18% 66.249.71.151 United States
20 1183 0.37% 1180 0.52% 6.25 MB 0.16% 14 0.43% 65.55.105.171 United States
21 1174 0.37% 1174 0.52% 6.48 MB 0.17% 15 0.46% 65.55.108.237 United States
22 1137 0.36% 1133 0.50% 6.24 MB 0.16% 8 0.25% 65.55.105.172 United States
23 1108 0.35% 1104 0.48% 5.76 MB 0.15% 7 0.22% 65.55.105.173 United States
24 1107 0.35% 1094 0.48% 5.46 MB 0.14% 9 0.28% 66.249.71.195 United States
25 1101 0.34% 1098 0.48% 6.25 MB 0.16% 20 0.62% 65.55.105.188 United States
26 1082 0.34% 1070 0.47% 5.49 MB 0.14% 19 0.59% 65.55.105.187 United States
27 1054 0.33% 1052 0.46% 5.68 MB 0.15% 6 0.18% 65.55.105.181 United States
28 1054 0.33% 1046 0.46% 5.80 MB 0.15% 9 0.28% 74.6.22.93 United States
29 1045 0.33% 1042 0.46% 5.42 MB 0.14% 7 0.22% 65.55.105.182 United States
30 1039 0.32% 1036 0.45% 5.64 MB 0.15% 4 0.12% 65.55.105.185 United States

Top 10 of 1672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1639 0.51% 725 0.32% 2.13 GB 56.98% 2 0.06% 192.168.1.43 Unknown
2 112747 35.24% 61091 26.83% 702.07 MB 18.37% 26 0.80% 192.168.1.2 Unknown
3 71838 22.45% 38158 16.76% 386.65 MB 10.12% 102 3.14% 127.0.0.1 Unknown
4 12980 4.06% 12977 5.70% 62.97 MB 1.65% 7 0.22% 216.129.119.41 United States
5 6499 2.03% 6348 2.79% 30.51 MB 0.80% 41 1.26% 66.249.71.101 United States
6 4249 1.33% 4165 1.83% 26.86 MB 0.70% 61 1.88% 74.6.17.183 United States
7 4035 1.26% 4000 1.76% 21.17 MB 0.55% 37 1.14% 66.249.71.198 United States
8 3091 0.97% 3030 1.33% 19.13 MB 0.50% 39 1.20% 72.30.142.83 United States
9 1842 0.58% 1834 0.81% 17.27 MB 0.45% 18 0.55% 66.249.71.200 United States
10 2393 0.75% 2353 1.03% 14.52 MB 0.38% 29 0.89% 72.30.142.107 United States

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 85115 26.60% 85115 37.38% 1007.92 MB 26.38% 6 0.18% admin

Usage by Country for September 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 210687 65.85% 124303 54.59% 3.19 GB 85.55% Unresolved/Unknown
2 103510 32.35% 101173 44.43% 527.43 MB 13.80% United States
3 883 0.28% 834 0.37% 3.11 MB 0.08% China
4 671 0.21% 145 0.06% 1.38 MB 0.04% India
5 627 0.20% 116 0.05% 492.09 KB 0.01% Singapore
6 597 0.19% 566 0.25% 1.87 MB 0.05% Japan
7 353 0.11% 127 0.06% 620.82 KB 0.02% Germany
8 316 0.10% 316 0.14% 1.03 MB 0.03% Denmark
9 261 0.08% 249 0.11% 4.19 MB 0.11% New Zealand (Aotearoa)
10 237 0.07% 228 0.10% 992.27 KB 0.03% France
11 219 0.07% 200 0.09% 1.41 MB 0.04% Great Britain (UK)
12 118 0.04% 118 0.05% 438.09 KB 0.01% Czech Republic
13 111 0.03% 86 0.04% 440.03 KB 0.01% Thailand
14 103 0.03% 81 0.04% 260.82 KB 0.01% Australia
15 100 0.03% 100 0.04% 333.69 KB 0.01% Jamaica
16 100 0.03% 79 0.03% 489.62 KB 0.01% Korea (South)
17 72 0.02% 67 0.03% 293.50 KB 0.01% Canada
18 69 0.02% 68 0.03% 307.67 KB 0.01% Poland
19 65 0.02% 47 0.02% 255.81 KB 0.01% Philippines
20 63 0.02% 56 0.02% 354.47 KB 0.01% Russian Federation
21 57 0.02% 48 0.02% 205.02 KB 0.01% Brazil
22 55 0.02% 55 0.02% 178.81 KB 0.00% Turkey
23 49 0.02% 47 0.02% 172.43 KB 0.00% Taiwan
24 46 0.01% 14 0.01% 108.54 KB 0.00% Antigua and Barbuda
25 40 0.01% 30 0.01% 3.29 MB 0.09% Bahamas
26 35 0.01% 33 0.01% 103.12 KB 0.00% Bulgaria
27 35 0.01% 26 0.01% 187.35 KB 0.00% Switzerland
28 32 0.01% 27 0.01% 280.21 KB 0.01% Italy
29 31 0.01% 28 0.01% 217.12 KB 0.01% Spain
30 30 0.01% 25 0.01% 82.13 KB 0.00% Argentina


Generated by Webalizer Version 2.01 (with Geolizer patch)