Usage Statistics for opal

Summary Period: March 2010
Generated 01-Apr-2010 00:00 ICT
GEO-106FREE 20090201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2010
Total Hits 619599
Total Files 369748
Total Pages 394644
Total Visits 3826
Total KBytes 2.78 GB
Total Unique Sites 1801
Total Unique URLs 976
Total Unique Usernames 1
. Avg Max
Hits per Hour 832 2258
Hits per Day 19987 40807
Files per Day 11927 24804
Pages per Day 12730 19642
Visits per Day 123 172
KBytes per Day 91.75 MB 142.75 MB
Hits by Response Code
Code 200 - OK 369748
Code 206 - Partial Content 141
Code 301 - Moved Permanently 37
Code 302 - Found 149
Code 304 - Not Modified 5906
Code 400 - Bad Request 6
Code 401 - Unauthorized 243313
Code 404 - Not Found 293
Code 501 - Not Implemented 6

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 12715 2.05% 7646 2.07% 10177 2.58% 129 3.37% 178 9.88% 57.90 MB 2.04%
2 19530 3.15% 11846 3.20% 12840 3.25% 122 3.19% 263 14.60% 75.64 MB 2.66%
3 40807 6.59% 24804 6.71% 19642 4.98% 165 4.31% 366 20.32% 129.00 MB 4.54%
4 16899 2.73% 9185 2.48% 12879 3.26% 119 3.11% 254 14.10% 101.72 MB 3.58%
5 7041 1.14% 4647 1.26% 4839 1.23% 132 3.45% 236 13.10% 31.49 MB 1.11%
6 13946 2.25% 8136 2.20% 11744 2.98% 100 2.61% 206 11.44% 61.41 MB 2.16%
7 15110 2.44% 9069 2.45% 11964 3.03% 128 3.35% 223 12.38% 78.40 MB 2.76%
8 19034 3.07% 10638 2.88% 14201 3.60% 145 3.79% 200 11.10% 111.06 MB 3.90%
9 21291 3.44% 11472 3.10% 13794 3.50% 102 2.67% 228 12.66% 114.15 MB 4.01%
10 32264 5.21% 18095 4.89% 12770 3.24% 124 3.24% 183 10.16% 119.56 MB 4.20%
11 17685 2.85% 10099 2.73% 13159 3.33% 133 3.48% 230 12.77% 104.07 MB 3.66%
12 15348 2.48% 9524 2.58% 11752 2.98% 141 3.69% 226 12.55% 67.16 MB 2.36%
13 15475 2.50% 9652 2.61% 11782 2.99% 147 3.84% 230 12.77% 70.44 MB 2.48%
14 14569 2.35% 8828 2.39% 11709 2.97% 103 2.69% 177 9.83% 66.01 MB 2.32%
15 15962 2.58% 10043 2.72% 12681 3.21% 96 2.51% 183 10.16% 71.40 MB 2.51%
16 17346 2.80% 10265 2.78% 12038 3.05% 108 2.82% 232 12.88% 78.64 MB 2.76%
17 38369 6.19% 21520 5.82% 14896 3.77% 86 2.25% 276 15.32% 132.41 MB 4.66%
18 37967 6.13% 24126 6.52% 15028 3.81% 145 3.79% 288 15.99% 142.75 MB 5.02%
19 17675 2.85% 10860 2.94% 13687 3.47% 137 3.58% 323 17.93% 115.91 MB 4.08%
20 19312 3.12% 11781 3.19% 13912 3.53% 136 3.55% 374 20.77% 116.51 MB 4.10%
21 31846 5.14% 19070 5.16% 13456 3.41% 97 2.54% 320 17.77% 113.78 MB 4.00%
22 15931 2.57% 10102 2.73% 11803 2.99% 139 3.63% 373 20.71% 71.83 MB 2.53%
23 15217 2.46% 9393 2.54% 11992 3.04% 172 4.50% 348 19.32% 69.49 MB 2.44%
24 14591 2.35% 8771 2.37% 11848 3.00% 157 4.10% 352 19.54% 67.04 MB 2.36%
25 13121 2.12% 7790 2.11% 10730 2.72% 98 2.56% 232 12.88% 67.00 MB 2.36%
26 14488 2.34% 8618 2.33% 11853 3.00% 98 2.56% 283 15.71% 67.99 MB 2.39%
27 16064 2.59% 9245 2.50% 13620 3.45% 93 2.43% 266 14.77% 110.50 MB 3.89%
28 17894 2.89% 10380 2.81% 13647 3.46% 117 3.06% 335 18.60% 114.27 MB 4.02%
29 18377 2.97% 10880 2.94% 13670 3.46% 169 4.42% 365 20.27% 115.47 MB 4.06%
30 33469 5.40% 21134 5.72% 14132 3.58% 114 2.98% 390 21.65% 116.44 MB 4.09%
31 20256 3.27% 12129 3.28% 12399 3.14% 130 3.40% 351 19.49% 84.86 MB 2.98%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 782 24270 3.92% 458 14218 3.85% 509 15787 4.00% 3.65 MB 113.04 MB 3.97%
1 788 24456 3.95% 465 14428 3.90% 505 15673 3.97% 3.67 MB 113.81 MB 4.00%
2 773 23982 3.87% 451 13984 3.78% 500 15511 3.93% 3.62 MB 112.33 MB 3.95%
3 809 25080 4.05% 476 14756 3.99% 524 16246 4.12% 3.77 MB 116.82 MB 4.11%
4 840 26066 4.21% 498 15442 4.18% 547 16980 4.30% 3.82 MB 118.29 MB 4.16%
5 876 27180 4.39% 519 16095 4.35% 557 17273 4.38% 3.89 MB 120.56 MB 4.24%
6 873 27087 4.37% 519 16098 4.35% 557 17270 4.38% 3.90 MB 120.84 MB 4.25%
7 872 27038 4.36% 519 16091 4.35% 548 17005 4.31% 3.86 MB 119.72 MB 4.21%
8 849 26332 4.25% 505 15683 4.24% 539 16715 4.24% 3.79 MB 117.36 MB 4.13%
9 865 26818 4.33% 523 16231 4.39% 545 16902 4.28% 3.86 MB 119.73 MB 4.21%
10 859 26658 4.30% 517 16052 4.34% 541 16783 4.25% 3.87 MB 119.98 MB 4.22%
11 851 26402 4.26% 509 15806 4.27% 540 16748 4.24% 3.84 MB 118.93 MB 4.18%
12 830 25755 4.16% 493 15307 4.14% 533 16544 4.19% 3.78 MB 117.29 MB 4.12%
13 808 25058 4.04% 489 15164 4.10% 519 16116 4.08% 3.84 MB 118.91 MB 4.18%
14 794 24615 3.97% 473 14690 3.97% 510 15834 4.01% 3.73 MB 115.49 MB 4.06%
15 798 24763 4.00% 478 14842 4.01% 509 15808 4.01% 3.74 MB 116.08 MB 4.08%
16 837 25969 4.19% 498 15448 4.18% 529 16423 4.16% 3.86 MB 119.57 MB 4.20%
17 835 25909 4.18% 506 15705 4.25% 515 15968 4.05% 3.94 MB 122.05 MB 4.29%
18 768 23819 3.84% 466 14456 3.91% 502 15570 3.95% 3.63 MB 112.46 MB 3.95%
19 810 25127 4.06% 485 15044 4.07% 525 16275 4.12% 3.83 MB 118.62 MB 4.17%
20 853 26445 4.27% 511 15867 4.29% 539 16729 4.24% 3.87 MB 120.06 MB 4.22%
21 858 26612 4.30% 514 15936 4.31% 550 17060 4.32% 3.98 MB 123.28 MB 4.33%
22 868 26914 4.34% 518 16081 4.35% 543 16840 4.27% 3.97 MB 123.06 MB 4.33%
23 878 27244 4.40% 526 16324 4.41% 534 16584 4.20% 4.07 MB 126.03 MB 4.43%

Top 30 of 976 Total URLs
# Hits KBytes URL
1 170952 27.59% 1.44 GB 51.74% /nagios/cgi-bin//status.cgi
2 30408 4.91% 152.57 MB 5.36% /nulog/host.php
3 25507 4.12% 141.96 MB 4.99% /nulog/port.php
4 24348 3.93% 104.89 MB 3.69% /nulog/packet.php
5 13703 2.21% 639.53 MB 22.48% /nagios/cgi-bin/status.cgi
6 11692 1.89% 0 bytes 0.00% *
7 9940 1.60% 22.88 MB 0.80% /
8 7231 1.17% 14.46 MB 0.51% /nagios/stylesheets/common.css
9 6891 1.11% 24.26 MB 0.85% /nulog/ulog.css
10 5275 0.85% 1.15 MB 0.04% /nulog/ulog-ie.css
11 5092 0.82% 41.90 MB 1.47% /nagios/stylesheets/status.css
12 2571 0.41% 59.06 KB 0.00% /robots.txt
13 1253 0.20% 16.12 MB 0.57% /nulog/
14 311 0.05% 1.01 MB 0.04% /nulog/user.php
15 272 0.04% 1.20 MB 0.04% /nulog/conntrack.php
16 106 0.02% 227.17 KB 0.01% /ampache/server/xml.server.php
17 97 0.02% 383.66 KB 0.01% /favicon.ico
18 85 0.01% 357.68 KB 0.01% /nagios/side.php
19 75 0.01% 38.81 KB 0.00% /cgi-bin/upsimage.cgi
20 71 0.01% 177.65 KB 0.01% /nagios/main.php
21 65 0.01% 465.43 KB 0.02% /phpmyadmin/
22 53 0.01% 111.59 KB 0.00% /ampache/login.php
23 53 0.01% 441.32 KB 0.02% /cgi-bin/upsstats.cgi
24 53 0.01% 480.58 KB 0.02% /webalizer/
25 50 0.01% 35.06 KB 0.00% /nagios/
26 49 0.01% 1.61 MB 0.06% /kall-1.0.tar.bz2
27 46 0.01% 95.72 KB 0.00% /cgi-bin/multimon.cgi
28 46 0.01% 135.12 KB 0.00% /phpsyslogng/html/login.php
29 44 0.01% 4.53 MB 0.16% /ampache/image.php
30 41 0.01% 14.45 KB 0.00% /krcstat-0.6.ebuild

Top 10 of 976 Total URLs By KBytes
# Hits KBytes URL
1 170952 27.59% 1.44 GB 51.74% /nagios/cgi-bin//status.cgi
2 13703 2.21% 639.53 MB 22.48% /nagios/cgi-bin/status.cgi
3 30408 4.91% 152.57 MB 5.36% /nulog/host.php
4 25507 4.12% 141.96 MB 4.99% /nulog/port.php
5 24348 3.93% 104.89 MB 3.69% /nulog/packet.php
6 5092 0.82% 41.90 MB 1.47% /nagios/stylesheets/status.css
7 6891 1.11% 24.26 MB 0.85% /nulog/ulog.css
8 9940 1.60% 22.88 MB 0.80% /
9 1253 0.20% 16.12 MB 0.57% /nulog/
10 7231 1.17% 14.46 MB 0.51% /nagios/stylesheets/common.css

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 9940 1.60% 1254 33.35% /
2 170952 27.59% 588 15.64% /nagios/cgi-bin//status.cgi
3 1253 0.20% 126 3.35% /nulog/
4 11692 1.89% 111 2.95% *
5 50 0.01% 39 1.04% /nagios/
6 46 0.01% 36 0.96% /cgi-bin/multimon.cgi
7 53 0.01% 36 0.96% /webalizer/
8 39 0.01% 36 0.96% /webalizer/usage_201003.html
9 53 0.01% 33 0.88% /cgi-bin/upsstats.cgi
10 36 0.01% 30 0.80% /apachemap.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 9940 1.60% 1230 32.70% /
2 170952 27.59% 587 15.61% /nagios/cgi-bin//status.cgi
3 1253 0.20% 131 3.48% /nulog/
4 11692 1.89% 110 2.92% *
5 53 0.01% 46 1.22% /webalizer/
6 50 0.01% 42 1.12% /nagios/
7 39 0.01% 37 0.98% /webalizer/usage_201003.html
8 46 0.01% 36 0.96% /cgi-bin/multimon.cgi
9 65 0.01% 34 0.90% /phpmyadmin/
10 36 0.01% 30 0.80% /apachemap.html

Top 30 of 1801 Total Sites
# Hits Files KBytes Visits Hostname Country
1 347008 56.01% 175913 47.58% 1.53 GB 54.96% 589 15.39% 127.0.0.1 Unknown
2 156629 25.28% 80530 21.78% 807.03 MB 28.37% 27 0.71% 192.168.1.2 Unknown
3 23348 3.77% 22991 6.22% 113.01 MB 3.97% 175 4.57% 67.195.112.95 United States
4 11694 1.89% 11693 3.16% 4.28 KB 0.00% 112 2.93% Unknown Unknown
5 10346 1.67% 10346 2.80% 48.79 MB 1.72% 0 0.00% 216.129.119.41 United States
6 2854 0.46% 2854 0.77% 0 bytes 0.00% 3 0.08% 122.104.143.104 Australia
7 2175 0.35% 2148 0.58% 11.46 MB 0.40% 11 0.29% 66.249.68.38 United States
8 1996 0.32% 1979 0.54% 10.27 MB 0.36% 11 0.29% 66.249.71.218 United States
9 1524 0.25% 1510 0.41% 8.48 MB 0.30% 8 0.21% 66.249.71.141 United States
10 959 0.15% 948 0.26% 4.96 MB 0.17% 5 0.13% 66.249.68.206 United States
11 893 0.14% 886 0.24% 4.87 MB 0.17% 5 0.13% 66.249.67.248 United States
12 893 0.14% 889 0.24% 4.48 MB 0.16% 3 0.08% 66.249.68.151 United States
13 848 0.14% 841 0.23% 4.16 MB 0.15% 5 0.13% 66.249.71.97 United States
14 828 0.13% 824 0.22% 4.25 MB 0.15% 3 0.08% 66.249.67.155 United States
15 753 0.12% 743 0.20% 4.15 MB 0.15% 4 0.10% 66.249.71.36 United States
16 652 0.11% 651 0.18% 3.45 MB 0.12% 3 0.08% 66.249.68.120 United States
17 580 0.09% 580 0.16% 1.91 MB 0.07% 35 0.91% 80.217.40.254 Sweden
18 501 0.08% 497 0.13% 2.44 MB 0.09% 2 0.05% 66.249.68.90 United States
19 450 0.07% 449 0.12% 2.54 MB 0.09% 2 0.05% 66.249.68.165 United States
20 432 0.07% 426 0.12% 2.44 MB 0.09% 2 0.05% 66.249.68.205 United States
21 388 0.06% 387 0.10% 1.89 MB 0.07% 3 0.08% 66.249.68.231 United States
22 383 0.06% 383 0.10% 1.97 MB 0.07% 2 0.05% 66.249.71.1 United States
23 368 0.06% 367 0.10% 1.80 MB 0.06% 3 0.08% 66.249.65.187 United States
24 365 0.06% 358 0.10% 2.13 MB 0.07% 2 0.05% 66.249.71.228 United States
25 349 0.06% 349 0.09% 1.79 MB 0.06% 0 0.00% 66.249.67.67 United States
26 319 0.05% 317 0.09% 2.10 MB 0.07% 3 0.08% 66.249.65.183 United States
27 303 0.05% 291 0.08% 1.51 MB 0.05% 13 0.34% 207.46.195.224 United States
28 298 0.05% 297 0.08% 1.62 MB 0.06% 2 0.05% 66.249.71.42 United States
29 287 0.05% 275 0.07% 1.42 MB 0.05% 12 0.31% 207.46.204.186 United States
30 286 0.05% 276 0.07% 1.57 MB 0.06% 15 0.39% 207.46.204.193 United States

Top 10 of 1801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 347008 56.01% 175913 47.58% 1.53 GB 54.96% 589 15.39% 127.0.0.1 Unknown
2 156629 25.28% 80530 21.78% 807.03 MB 28.37% 27 0.71% 192.168.1.2 Unknown
3 23348 3.77% 22991 6.22% 113.01 MB 3.97% 175 4.57% 67.195.112.95 United States
4 10346 1.67% 10346 2.80% 48.79 MB 1.72% 0 0.00% 216.129.119.41 United States
5 2175 0.35% 2148 0.58% 11.46 MB 0.40% 11 0.29% 66.249.68.38 United States
6 1996 0.32% 1979 0.54% 10.27 MB 0.36% 11 0.29% 66.249.71.218 United States
7 1524 0.25% 1510 0.41% 8.48 MB 0.30% 8 0.21% 66.249.71.141 United States
8 959 0.15% 948 0.26% 4.96 MB 0.17% 5 0.13% 66.249.68.206 United States
9 893 0.14% 886 0.24% 4.87 MB 0.17% 5 0.13% 66.249.67.248 United States
10 893 0.14% 889 0.24% 4.48 MB 0.16% 3 0.08% 66.249.68.151 United States

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 243239 39.26% 239585 64.80% 2.15 GB 77.39% 11 0.29% admin

Usage by Country for March 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 515529 83.20% 268314 72.57% 2.32 GB 83.37% Unresolved/Unknown
2 96922 15.64% 95072 25.71% 451.06 MB 15.86% United States
3 2898 0.47% 2888 0.78% 178.05 KB 0.01% Australia
4 992 0.16% 924 0.25% 4.15 MB 0.15% China
5 991 0.16% 829 0.22% 2.84 MB 0.10% Sweden
6 681 0.11% 605 0.16% 6.34 MB 0.22% Germany
7 311 0.05% 236 0.06% 2.78 MB 0.10% Russian Federation
8 294 0.05% 256 0.07% 965.00 KB 0.03% Japan
9 212 0.03% 135 0.04% 871.34 KB 0.03% Thailand
10 103 0.02% 91 0.02% 602.50 KB 0.02% France
11 60 0.01% 56 0.02% 222.44 KB 0.01% Norway
12 53 0.01% 25 0.01% 231.53 KB 0.01% Korea (South)
13 47 0.01% 45 0.01% 210.91 KB 0.01% Saudi Arabia
14 44 0.01% 43 0.01% 260.37 KB 0.01% Great Britain (UK)
15 42 0.01% 39 0.01% 169.43 KB 0.01% Romania
16 33 0.01% 11 0.00% 58.27 KB 0.00% Taiwan
17 25 0.00% 24 0.01% 87.64 KB 0.00% Belarus
18 25 0.00% 16 0.00% 57.78 KB 0.00% Venezuela
19 24 0.00% 24 0.01% 159.88 KB 0.01% India
20 22 0.00% 22 0.01% 149.24 KB 0.01% Bulgaria
21 20 0.00% 20 0.01% 88.35 KB 0.00% Indonesia
22 20 0.00% 13 0.00% 36.77 KB 0.00% New Zealand (Aotearoa)
23 19 0.00% 18 0.00% 125.00 KB 0.00% Brazil
24 18 0.00% 14 0.00% 49.09 KB 0.00% Canada
25 18 0.00% 6 0.00% 30.33 KB 0.00% Czech Republic
26 17 0.00% 17 0.00% 90.04 KB 0.00% Poland
27 16 0.00% 1 0.00% 7.46 KB 0.00% Colombia
28 16 0.00% 16 0.00% 88.67 KB 0.00% Finland
29 15 0.00% 15 0.00% 66.53 KB 0.00% Spain
30 15 0.00% 15 0.00% 51.55 KB 0.00% Portugal


Generated by Webalizer Version 2.01 (with Geolizer patch)