Usage Statistics for opal

Summary Period: February 2022
Generated 06-Mar-2022 00:00 +07
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for February 2022
Total Hits 31434
Total Files 18503
Total Pages 28044
Total Visits 594
Total Volume 444.92 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 440
Total Unique URLs 196
Total Unique Usernames 1
. Avg Max
Hits per Hour 654 3269
Hits per Day 15717 24221
Files per Day 9251 11366
Pages per Day 14022 20951
Sites per Day 220 260
Visits per Day 297 327
Volume per Day 222.46 MB 242.54 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 58.86% 18503
Code 206 - Partial Content 0.00% 1
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 13
Code 404 - Not Found 0.78% 246
Code 405 - Method Not Allowed 40.29% 12666
Code 408 - Request Timeout 0.01% 2

Hits by Response Code February 2022

Code 404 Monthly Statistics for February 2022 (Top 20 of 149 URLs)
# Hits URL
1 12 4.88% /webalizer/error_202107.html
2 9 3.66% http://101.109.164.146:80/pma/scripts/setup.php
3 8 3.25% http://101.108.244.216:80/pma/scripts/setup.php
4 7 2.85% /dispatch.asp
5 6 2.44% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
6 4 1.63% /.env
7 4 1.63% /webalizer//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
8 4 1.63% /phpmyadmin/' .
9 4 1.63% /sql/webdb/
10 3 1.22% /doc/script/lib/seajs/config/sea-config.js
11 3 1.22% /mysql/
12 3 1.22% /sql/phpmanager/
13 3 1.22% /mysql/web/
14 3 1.22% /mysql/pma/
15 2 0.81% /wp-login.php
16 2 0.81% /config/getuser
17 2 0.81% /boaform/admin/formLogin
18 2 0.81% /vendor/phpunit/phpunit/src/Util/Log/xxa.php
19 2 0.81% /webalizer//vendor/phpunit/phpunit/src/Util/Log/xxa.php
20 2 0.81% /webalizer//.env
View All URLs

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
27 7213 22.95% 7137 38.57% 7093 25.29% 271 45.62% 214 48.64% 202.38 MB 45.49% 0 bytes 0.00% 0 bytes 0.00%
28 24221 77.05% 11366 61.43% 20951 74.71% 327 55.05% 260 59.09% 242.54 MB 54.51% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 346 1.10% 172 345 1.86% 172 344 1.23% 5.21 MB 10.42 MB 2.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 166 332 1.06% 163 326 1.76% 163 326 1.16% 4.21 MB 8.42 MB 1.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 178 356 1.13% 175 350 1.89% 177 354 1.26% 5.13 MB 10.26 MB 2.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 312 625 1.99% 311 622 3.36% 308 616 2.20% 8.30 MB 16.60 MB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 346 693 2.20% 337 675 3.65% 340 681 2.43% 9.14 MB 18.28 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 354 708 2.25% 353 707 3.82% 352 704 2.51% 10.23 MB 20.46 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 342 684 2.18% 338 677 3.66% 335 671 2.39% 8.72 MB 17.44 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 360 720 2.29% 357 715 3.86% 355 711 2.54% 10.09 MB 20.18 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 344 688 2.19% 343 687 3.71% 342 684 2.44% 10.24 MB 20.48 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 333 666 2.12% 332 665 3.59% 329 659 2.35% 9.02 MB 18.04 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 349 698 2.22% 339 679 3.67% 336 672 2.40% 9.33 MB 18.65 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 349 699 2.22% 347 695 3.76% 343 686 2.45% 9.90 MB 19.81 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 349 699 2.22% 346 692 3.74% 345 690 2.46% 10.29 MB 20.57 MB 4.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 1485 2971 9.45% 555 1110 6.00% 1265 2531 9.03% 10.41 MB 20.82 MB 4.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 970 1941 6.17% 461 923 4.99% 842 1684 6.00% 9.94 MB 19.88 MB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 1803 3606 11.47% 630 1261 6.82% 1508 3016 10.75% 10.01 MB 20.02 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 956 1912 6.08% 471 942 5.09% 833 1666 5.94% 10.01 MB 20.03 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 997 1994 6.34% 463 927 5.01% 857 1714 6.11% 9.28 MB 18.56 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 1252 2505 7.97% 523 1046 5.65% 1059 2118 7.55% 9.78 MB 19.56 MB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 360 721 2.29% 358 716 3.87% 356 713 2.54% 11.07 MB 22.15 MB 4.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1723 3447 10.97% 611 1222 6.60% 1439 2878 10.26% 9.76 MB 19.52 MB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 1518 3036 9.66% 576 1153 6.23% 1277 2555 9.11% 11.47 MB 22.95 MB 5.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 353 707 2.25% 350 700 3.78% 348 696 2.48% 11.13 MB 22.27 MB 5.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 340 680 2.16% 334 668 3.61% 337 675 2.41% 9.77 MB 19.54 MB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 196 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 10740 34.17% 95.58 MB 21.48% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/status.cgi
2 3539 11.26% 2.40 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /
3 2865 9.11% 325.62 MB 73.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202202.html
4 538 1.71% 171.28 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /nm.html
5 288 0.92% 3.39 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
6 174 0.55% 2.55 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/
7 66 0.21% 7.29 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202110.html
8 64 0.20% 1.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
9 7 0.02% 816.10 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202009.html
10 5 0.02% 19.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
11 4 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /home
12 4 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /home/Pictures
13 4 0.01% 80.71 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202107.html
14 3 0.01% 3.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Format/SLD/
15 3 0.01% 13.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Layer/
16 3 0.01% 2.41 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Marker/
17 3 0.01% 2.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/locale/ko/LC_MESSAGES/
18 2 0.01% 4.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/multimon.cgi
19 2 0.01% 1.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/doc/
20 2 0.01% 5.90 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery-ui/widgets/
21 2 0.01% 1.86 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Events/
22 2 0.01% 1.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Format/CSWGetRecords/
23 2 0.01% 2.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Format/OWSCommon/
24 2 0.01% 1.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/locale/bg/
25 2 0.01% 1.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/locale/gl/
26 2 0.01% 1.44 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/locale/ro/LC_MESSAGES/
27 2 0.01% 4.85 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /pictures/Places/Asia/India/
28 2 0.01% 5.49 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /pictures/Places/Europe/Wiveliscombe/
29 2 0.01% 10.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201711.html
30 2 0.01% 239.05 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202010.html

Top 10 of 196 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 2865 9.11% 325.62 MB 73.19% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202202.html
2 10740 34.17% 95.58 MB 21.48% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/status.cgi
3 66 0.21% 7.29 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202110.html
4 288 0.92% 3.39 MB 0.76% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
5 174 0.55% 2.55 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/
6 3539 11.26% 2.40 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /
7 7 0.02% 816.10 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202009.html
8 1 0.00% 466.97 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/locale/ru/LC_MESSAGES/phpmyadmin.mo
9 2 0.01% 239.05 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202010.html
10 1 0.00% 226.17 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /pictures/People/Nantana/photo-000116.flv

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2865 9.11% 322 56.59% /webalizer/usage_202202.html
2 3539 11.26% 140 24.60% /
3 288 0.92% 19 3.34% /webalizer/
4 66 0.21% 14 2.46% /webalizer/usage_202110.html
5 7 0.02% 6 1.05% /webalizer/usage_202009.html
6 4 0.01% 5 0.88% /webalizer/error_202107.html
7 4 0.01% 3 0.53% /home
8 2 0.01% 2 0.35% /cgi-bin/multimon.cgi
9 4 0.01% 2 0.35% /home/Pictures
10 3 0.01% 2 0.35% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Format/SLD/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2865 9.11% 319 57.89% /webalizer/usage_202202.html
2 3539 11.26% 129 23.41% /
3 288 0.92% 20 3.63% /webalizer/
4 66 0.21% 13 2.36% /webalizer/usage_202110.html
5 7 0.02% 6 1.09% /webalizer/usage_202009.html
6 4 0.01% 5 0.91% /webalizer/error_202107.html
7 2 0.01% 2 0.36% /cgi-bin/multimon.cgi
8 4 0.01% 2 0.36% /home/Pictures
9 2 0.01% 2 0.36% /pictures/Places/Europe/Wiveliscombe/
10 2 0.01% 2 0.36% /webalizer/error_201711.html

Top 30 of 440 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12678 40.33% 16 0.09% 3.93 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 5 0.84% 192.168.100.48
2 11278 35.88% 11278 60.95% 95.75 MB 21.52% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 192.168.100.4
3 2915 9.27% 2915 15.75% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 22 3.70% ::1
4 2272 7.23% 2272 12.28% 258.45 MB 58.09% 0 bytes 0.00% 0 bytes 0.00% 24 4.04% 185.206.214.42
5 270 0.86% 173 0.93% 2.57 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 75.83.86.180
6 269 0.86% 269 1.45% 1.05 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 127.0.0.1
7 264 0.84% 264 1.43% 30.03 MB 6.75% 0 bytes 0.00% 0 bytes 0.00% 23 3.87% 89.179.107.162
8 234 0.74% 234 1.26% 934.40 KB 0.21% 0 bytes 0.00% 0 bytes 0.00% 9 1.52% 194.163.153.165
9 203 0.65% 203 1.10% 2.39 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 4 0.67% 37.115.103.208
10 168 0.53% 168 0.91% 1.72 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 35 5.89% 216.244.66.245
11 84 0.27% 84 0.45% 1012.51 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% 15 2.53% 191.96.168.147
12 66 0.21% 66 0.36% 7.29 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 14 2.36% 109.252.156.150
13 52 0.17% 52 0.28% 5.78 MB 1.30% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 185.236.76.142
14 40 0.13% 40 0.22% 235.91 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 2 0.34% 162.55.85.225
15 20 0.06% 3 0.02% 16.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 20.122.175.189
16 20 0.06% 2 0.01% 13.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 61.19.35.42
17 16 0.05% 0 0.00% 5.79 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 13.89.61.99
18 13 0.04% 3 0.02% 14.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.51% 45.137.23.152
19 12 0.04% 0 0.00% 4.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 173.236.184.10
20 10 0.03% 0 0.00% 2.61 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 194.195.214.18
21 9 0.03% 9 0.05% 35.94 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 9 1.52% 207.46.13.3
22 9 0.03% 3 0.02% 13.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.67% 45.146.165.37
23 8 0.03% 0 0.00% 2.20 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 138.68.4.4
24 6 0.02% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 117.148.130.28
25 6 0.02% 1 0.01% 1.51 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 148.251.120.201
26 6 0.02% 4 0.02% 16.53 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.34% 167.94.138.45
27 6 0.02% 1 0.01% 5.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 178.79.146.15
28 6 0.02% 0 0.00% 1.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 209.141.62.127
29 6 0.02% 6 0.03% 23.96 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.34% 91.168.205.156
30 5 0.02% 3 0.02% 8.55 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 180.215.130.17

Top 10 of 440 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2272 7.23% 2272 12.28% 258.45 MB 58.09% 0 bytes 0.00% 0 bytes 0.00% 24 4.04% 185.206.214.42
2 11278 35.88% 11278 60.95% 95.75 MB 21.52% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 192.168.100.4
3 264 0.84% 264 1.43% 30.03 MB 6.75% 0 bytes 0.00% 0 bytes 0.00% 23 3.87% 89.179.107.162
4 66 0.21% 66 0.36% 7.29 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% 14 2.36% 109.252.156.150
5 52 0.17% 52 0.28% 5.78 MB 1.30% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 185.236.76.142
6 12678 40.33% 16 0.09% 3.93 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 5 0.84% 192.168.100.48
7 270 0.86% 173 0.93% 2.57 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 75.83.86.180
8 203 0.65% 203 1.10% 2.39 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 4 0.67% 37.115.103.208
9 168 0.53% 168 0.91% 1.72 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 35 5.89% 216.244.66.245
10 269 0.86% 269 1.45% 1.05 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% 127.0.0.1

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 10740 34.17% 10740 58.04% 95.58 MB 21.48% 0 bytes 0.00% 0 bytes 0.00% 1 0.17% admin

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 31434 100.00% 18504 100.01% 444.92 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08