Usage Statistics for opal

Summary Period: May 2018
Generated 03-Jun-2018 00:00 +07
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for May 2018
Total Hits 31445
Total Files 30863
Total Pages 30573
Total Visits 921
Total Volume 312.97 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 568
Total Unique URLs 455
Total Unique Usernames 1
. Avg Max
Hits per Hour 262 386
Hits per Day 6289 6547
Files per Day 6172 6450
Pages per Day 6114 6365
Sites per Day 113 160
Visits per Day 184 220
Volume per Day 62.59 MB 73.26 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 98.15% 30863
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.07% 23
Code 400 - Bad Request 0.02% 6
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.68% 529
Code 405 - Method Not Allowed 0.03% 11
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.00% 1

Hits by Response Code May 2018

Code 404 Monthly Statistics for May 2018 (Top 20 of 188 URLs)
# Hits URL
1 8 1.51% /wls-wsat/CoordinatorPortType
2 8 1.51% /
3 8 1.51% /phpMyAdmin/
4 8 1.51% /pmd/
5 8 1.51% /pma/
6 8 1.51% /PMA/
7 8 1.51% /PMA2/
8 8 1.51% /pmamy/
9 8 1.51% /pmamy2/
10 8 1.51% /mysql/
11 8 1.51% /admin/
12 8 1.51% /db/
13 8 1.51% /dbadmin/
14 8 1.51% /web/phpMyAdmin/
15 8 1.51% /admin/pma/
16 8 1.51% /admin/PMA/
17 8 1.51% /admin/mysql/
18 8 1.51% /admin/mysql2/
19 8 1.51% /admin/phpmyadmin/
20 8 1.51% /admin/phpMyAdmin/
View All URLs

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
27 5494 17.47% 5387 17.45% 5372 17.57% 157 17.05% 116 20.42% 51.97 MB 16.60% 0 bytes 0.00% 0 bytes 0.00%
28 6356 20.21% 6288 20.37% 6162 20.16% 186 20.20% 114 20.07% 61.00 MB 19.49% 0 bytes 0.00% 0 bytes 0.00%
29 6515 20.72% 6346 20.56% 6349 20.77% 220 23.89% 160 28.17% 62.48 MB 19.96% 0 bytes 0.00% 0 bytes 0.00%
30 6533 20.78% 6450 20.90% 6365 20.82% 190 20.63% 146 25.70% 73.26 MB 23.41% 0 bytes 0.00% 0 bytes 0.00%
31 6547 20.82% 6392 20.71% 6325 20.69% 181 19.65% 145 25.53% 64.26 MB 20.53% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 210 1050 3.34% 208 1043 3.38% 204 1024 3.35% 2.04 MB 10.21 MB 3.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 230 1154 3.67% 211 1057 3.42% 224 1124 3.68% 2.11 MB 10.55 MB 3.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 210 1052 3.35% 210 1050 3.40% 206 1031 3.37% 2.06 MB 10.28 MB 3.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 265 1328 4.22% 254 1274 4.13% 257 1285 4.20% 2.46 MB 12.31 MB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 265 1328 4.22% 263 1316 4.26% 256 1281 4.19% 2.57 MB 12.84 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 263 1318 4.19% 263 1316 4.26% 259 1295 4.24% 2.53 MB 12.65 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 261 1307 4.16% 260 1302 4.22% 255 1276 4.17% 2.50 MB 12.52 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 263 1315 4.18% 262 1312 4.25% 257 1288 4.21% 2.53 MB 12.65 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 262 1313 4.18% 262 1311 4.25% 256 1284 4.20% 2.53 MB 12.63 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 272 1362 4.33% 262 1314 4.26% 265 1326 4.34% 2.57 MB 12.87 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 260 1304 4.15% 259 1297 4.20% 254 1272 4.16% 2.66 MB 13.29 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 271 1359 4.32% 262 1313 4.25% 265 1328 4.34% 2.65 MB 13.25 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 291 1456 4.63% 287 1439 4.66% 281 1409 4.61% 4.75 MB 23.73 MB 7.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 266 1330 4.23% 264 1320 4.28% 259 1295 4.24% 2.59 MB 12.95 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 285 1427 4.54% 265 1329 4.31% 277 1386 4.53% 2.56 MB 12.82 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 265 1327 4.22% 264 1324 4.29% 259 1296 4.24% 2.62 MB 13.09 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 272 1360 4.33% 261 1309 4.24% 264 1324 4.33% 2.57 MB 12.85 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 269 1348 4.29% 267 1337 4.33% 262 1313 4.29% 2.73 MB 13.64 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 268 1344 4.27% 267 1338 4.34% 261 1307 4.28% 2.79 MB 13.94 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 266 1332 4.24% 262 1314 4.26% 258 1291 4.22% 2.50 MB 12.50 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 255 1277 4.06% 253 1268 4.11% 247 1239 4.05% 2.40 MB 11.99 MB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 272 1361 4.33% 263 1315 4.26% 259 1296 4.24% 2.62 MB 13.08 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 271 1355 4.31% 266 1332 4.32% 258 1294 4.23% 2.68 MB 13.40 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 267 1338 4.26% 266 1333 4.32% 261 1309 4.28% 2.58 MB 12.92 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 455 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 27848 88.56% 256.77 MB 82.04% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/status.cgi
2 1071 3.41% 4.14 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% /
3 911 2.90% 10.68 MB 3.41% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
4 360 1.14% 8.44 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
5 97 0.31% 10.99 MB 3.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201805.html
6 24 0.08% 318.01 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/
7 13 0.04% 14.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /pictures/People/Richard_Elle/
8 13 0.04% 64.66 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /pictures/People/Richard_Elle/thumbnails-medium-nojs-0.html
9 7 0.02% 21.12 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /kps-0.9.2.tar.bz2
10 6 0.02% 23.94 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
11 6 0.02% 14.58 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery-ui/effects/
12 6 0.02% 4.42 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/queue/
13 5 0.02% 4.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/effects/
14 5 0.02% 5.96 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/event/
15 5 0.02% 7.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/manipulation/
16 5 0.02% 4.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/traversing/
17 4 0.01% 8.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/multimon.cgi
18 4 0.01% 356.12 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/get_scripts.js.php
19 4 0.01% 5.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/ajax/
20 4 0.01% 4.79 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/attributes/
21 4 0.01% 5.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/css/var/
22 4 0.01% 3.93 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/data/var/
23 4 0.01% 10.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /pictures/
24 3 0.01% 22.00 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/upsstats.cgi
25 3 0.01% 233.96 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /hebe-0.4.tar.bz2
26 3 0.01% 28.68 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery-ui/i18n/
27 3 0.01% 2.93 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/ajax/var/
28 3 0.01% 2.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/core/var/
29 3 0.01% 3.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/manipulation/var/
30 3 0.01% 3.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/traversing/var/

Top 10 of 455 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 27848 88.56% 256.77 MB 82.04% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/status.cgi
2 97 0.31% 10.99 MB 3.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201805.html
3 911 2.90% 10.68 MB 3.41% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
4 1071 3.41% 4.14 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% /
5 4 0.01% 356.12 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/get_scripts.js.php
6 3 0.01% 343.20 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201707.html
7 24 0.08% 318.01 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/
8 2 0.01% 240.71 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
9 2 0.01% 234.84 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201711.html
10 2 0.01% 234.37 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201708.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 911 2.90% 434 48.55% /webalizer/
2 1071 3.41% 338 37.81% /
3 13 0.04% 13 1.45% /pictures/People/Richard_Elle/
4 97 0.31% 8 0.89% /webalizer/usage_201805.html
5 13 0.04% 6 0.67% /pictures/People/Richard_Elle/thumbnails-medium-nojs-0.html
6 24 0.08% 4 0.45% /phpmyadmin/
7 3 0.01% 3 0.34% /cgi-bin/upsstats.cgi
8 6 0.02% 3 0.34% /phpmyadmin/js/jquery/src/jquery-ui/effects/
9 4 0.01% 3 0.34% /phpmyadmin/js/jquery/src/jquery/ajax/
10 3 0.01% 3 0.34% /phpmyadmin/js/jquery/src/jquery/manipulation/var/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 911 2.90% 423 48.73% /webalizer/
2 1071 3.41% 326 37.56% /
3 13 0.04% 13 1.50% /pictures/People/Richard_Elle/thumbnails-medium-nojs-0.html
4 97 0.31% 8 0.92% /webalizer/usage_201805.html
5 13 0.04% 6 0.69% /pictures/People/Richard_Elle/
6 5 0.02% 4 0.46% /phpmyadmin/js/jquery/src/jquery/effects/
7 3 0.01% 3 0.35% /cgi-bin/upsstats.cgi
8 24 0.08% 3 0.35% /phpmyadmin/
9 6 0.02% 3 0.35% /phpmyadmin/js/jquery/src/jquery-ui/effects/
10 4 0.01% 3 0.35% /phpmyadmin/js/jquery/src/jquery/ajax/

Top 30 of 568 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 27877 88.65% 27848 90.23% 256.78 MB 82.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 192.168.100.3
2 701 2.23% 701 2.27% 2.73 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 127.0.0.1
3 476 1.51% 401 1.30% 2.02 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% 57 6.19% 216.244.66.245
4 240 0.76% 240 0.78% 2.82 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% 32 3.47% 176.110.129.2
5 144 0.46% 144 0.47% 1.69 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% 48 5.21% 46.164.131.86
6 74 0.24% 74 0.24% 889.40 KB 0.28% 0 bytes 0.00% 0 bytes 0.00% 23 2.50% 188.32.65.217
7 72 0.23% 72 0.23% 865.27 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% 17 1.85% 109.248.154.6
8 50 0.16% 50 0.16% 512.68 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 39 4.23% 47.75.188.193
9 47 0.15% 47 0.15% 5.33 MB 1.70% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 192.169.140.162
10 45 0.14% 2 0.01% 41.19 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 137.175.66.20
11 45 0.14% 2 0.01% 41.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 185.135.80.167
12 45 0.14% 45 0.15% 5.00 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% 2 0.22% 192.169.140.100
13 45 0.14% 2 0.01% 41.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 45.120.185.230
14 45 0.14% 2 0.01% 41.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 47.75.151.79
15 45 0.14% 2 0.01% 41.19 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 96.127.34.151
16 44 0.14% 2 0.01% 40.91 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 118.31.2.244
17 44 0.14% 2 0.01% 40.90 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 198.12.158.148
18 43 0.14% 2 0.01% 40.65 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 118.24.17.216
19 39 0.12% 37 0.12% 356.45 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 29 3.15% 47.75.160.210
20 31 0.10% 31 0.10% 300.37 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 22 2.39% 47.75.88.177
21 31 0.10% 31 0.10% 2.49 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 66.249.79.150
22 29 0.09% 12 0.04% 245.14 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 45.55.197.32
23 26 0.08% 26 0.08% 2.25 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 66.249.79.152
24 23 0.07% 22 0.07% 1.71 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 4 0.43% 66.249.65.208
25 22 0.07% 22 0.07% 1.80 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 66.249.79.148
26 21 0.07% 20 0.06% 448.22 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 35.161.165.168
27 19 0.06% 19 0.06% 212.34 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% 10 1.09% 123.201.110.194
28 19 0.06% 19 0.06% 1.50 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 3 0.33% 66.249.65.210
29 17 0.05% 16 0.05% 1.16 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 3 0.33% 66.249.65.206
30 16 0.05% 16 0.05% 39.22 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 158.69.252.151

Top 10 of 568 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 27877 88.65% 27848 90.23% 256.78 MB 82.05% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 192.168.100.3
2 47 0.15% 47 0.15% 5.33 MB 1.70% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 192.169.140.162
3 45 0.14% 45 0.15% 5.00 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% 2 0.22% 192.169.140.100
4 240 0.76% 240 0.78% 2.82 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% 32 3.47% 176.110.129.2
5 701 2.23% 701 2.27% 2.73 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 127.0.0.1
6 31 0.10% 31 0.10% 2.49 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 66.249.79.150
7 26 0.08% 26 0.08% 2.25 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 66.249.79.152
8 476 1.51% 401 1.30% 2.02 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% 57 6.19% 216.244.66.245
9 22 0.07% 22 0.07% 1.80 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% 66.249.79.148
10 23 0.07% 22 0.07% 1.71 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 4 0.43% 66.249.65.208

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 27848 88.56% 27848 90.23% 256.77 MB 82.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.11% admin

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 31445 100.00% 30863 100.00% 312.97 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08