Usage Statistics for opal

Summary Period: September 2021
Generated 03-Oct-2021 00:00 +07
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for September 2021
Total Hits 82822
Total Files 45829
Total Pages 73323
Total Visits 1504
Total Volume 351.21 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 563
Total Unique URLs 200
Total Unique Usernames 1
. Avg Max
Hits per Hour 690 5671
Hits per Day 16564 22202
Files per Day 9165 10788
Pages per Day 14664 19295
Sites per Day 112 210
Visits per Day 300 409
Volume per Day 70.24 MB 78.06 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 55.33% 45829
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 0.02% 16
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.02% 17
Code 401 - Unauthorized 0.02% 14
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 0.83% 691
Code 405 - Method Not Allowed 43.68% 36177
Code 408 - Request Timeout 0.05% 40

Hits by Response Code September 2021

Code 404 Monthly Statistics for September 2021 (Top 20 of 341 URLs)
# Hits URL
1 47 6.80% /boaform/admin/formLogin
2 15 2.17% /webalizer/error_202104.html
3 14 2.03% /ampache
4 12 1.74% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
5 12 1.74% /webalizer/error_202103.html
6 11 1.59% /
7 8 1.16% /phpmyadmin/' .
8 7 1.01% /config/getuser
9 6 0.87% /sitemap.xml
10 6 0.87% /magmi/conf/magmi.ini
11 6 0.87% /wp-login.php
12 6 0.87% /downloader/
13 6 0.87% /webalizer/downloader/
14 5 0.72% /Autodiscover/Autodiscover.xml
15 5 0.72% /_ignition/execute-solution
16 5 0.72% /api/jsonws/invoke
17 5 0.72% /wp-content/plugins/wp-file-manager/readme.txt
18 5 0.72% /console/
19 5 0.72% /solr/admin/info/system
20 5 0.72% /phpmyadmin4/
View All URLs

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
26 7053 8.52% 6870 14.99% 6988 9.53% 231 15.36% 133 23.62% 62.51 MB 17.80% 0 bytes 0.00% 0 bytes 0.00%
27 22202 26.81% 10788 23.54% 19295 26.32% 333 22.14% 179 31.79% 76.26 MB 21.71% 0 bytes 0.00% 0 bytes 0.00%
28 20527 24.78% 10310 22.50% 17917 24.44% 283 18.82% 158 28.06% 78.06 MB 22.23% 0 bytes 0.00% 0 bytes 0.00%
29 15996 19.31% 8672 18.92% 14087 19.21% 269 17.89% 152 27.00% 66.74 MB 19.00% 0 bytes 0.00% 0 bytes 0.00%
30 17044 20.58% 9189 20.05% 15036 20.51% 409 27.19% 210 37.30% 67.65 MB 19.26% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 267 1339 1.62% 263 1315 2.87% 262 1313 1.79% 2.40 MB 11.98 MB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 259 1296 1.56% 258 1292 2.82% 257 1286 1.75% 2.30 MB 11.49 MB 3.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 262 1314 1.59% 259 1299 2.83% 260 1303 1.78% 2.26 MB 11.32 MB 3.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 340 1701 2.05% 311 1556 3.40% 338 1690 2.30% 2.84 MB 14.22 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 315 1576 1.90% 314 1574 3.43% 314 1570 2.14% 2.84 MB 14.21 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 324 1622 1.96% 322 1610 3.51% 319 1596 2.18% 2.96 MB 14.80 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 318 1590 1.92% 317 1585 3.46% 317 1588 2.17% 2.92 MB 14.61 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 329 1647 1.99% 328 1642 3.58% 328 1641 2.24% 3.01 MB 15.07 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 317 1587 1.92% 316 1583 3.45% 315 1579 2.15% 2.82 MB 14.10 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 315 1575 1.90% 313 1567 3.42% 313 1569 2.14% 2.86 MB 14.32 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 332 1663 2.01% 327 1635 3.57% 326 1633 2.23% 2.86 MB 14.32 MB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 320 1601 1.93% 318 1591 3.47% 315 1575 2.15% 2.95 MB 14.77 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 366 1830 2.21% 317 1589 3.47% 352 1764 2.41% 2.88 MB 14.41 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 3281 16409 19.81% 806 4032 8.80% 2659 13299 18.14% 3.91 MB 19.54 MB 5.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 1426 7130 8.61% 552 2761 6.02% 1204 6023 8.21% 3.22 MB 16.11 MB 4.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 1407 7036 8.50% 529 2646 5.77% 1185 5928 8.08% 3.04 MB 15.19 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 1650 8254 9.97% 572 2860 6.24% 1378 6894 9.40% 3.17 MB 15.84 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 1406 7031 8.49% 526 2633 5.75% 1184 5920 8.07% 3.24 MB 16.18 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 671 3356 4.05% 397 1988 4.34% 601 3005 4.10% 3.01 MB 15.04 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 1046 5230 6.31% 467 2339 5.10% 898 4494 6.13% 3.03 MB 15.15 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 551 2759 3.33% 365 1826 3.98% 502 2510 3.42% 2.97 MB 14.83 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 369 1845 2.23% 331 1658 3.62% 351 1756 2.39% 2.91 MB 14.53 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 366 1830 2.21% 332 1661 3.62% 360 1803 2.46% 3.03 MB 15.15 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 320 1601 1.93% 317 1587 3.46% 316 1584 2.16% 2.81 MB 14.05 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 200 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 27992 33.80% 248.58 MB 70.78% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/status.cgi
2 10418 12.58% 7.73 MB 2.20% 0 bytes 0.00% 0 bytes 0.00% /
3 2906 3.51% 29.90 MB 8.51% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/extinfo.cgi
4 2315 2.80% 27.23 MB 7.75% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
5 1402 1.69% 446.34 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% /nm.html
6 168 0.20% 3.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
7 141 0.17% 16.05 MB 4.57% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202109.html
8 77 0.09% 922.31 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/
9 26 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /home
10 20 0.02% 2.28 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202009.html
11 19 0.02% 75.81 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
12 17 0.02% 40.25 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /pictures/
13 16 0.02% 50.48 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /apachemap.html
14 15 0.02% 30.56 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/multimon.cgi
15 15 0.02% 44.06 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /phpsyslogng/html/login.php
16 13 0.02% 1013.82 KB 0.28% 0 bytes 0.00% 0 bytes 0.00% /hebe-0.4.tar.bz2
17 13 0.02% 614.80 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% /kall-2.1.tar.bz2
18 13 0.02% 654.44 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /kps-0.9.7.tar.bz2
19 12 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /home/Pictures
20 4 0.00% 356.12 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/get_scripts.js.php
21 3 0.00% 3.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/jquery/src/jquery/manipulation/var/
22 3 0.00% 3.15 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Format/Filter/
23 3 0.00% 2.48 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Protocol/CSW/
24 3 0.00% 3.15 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Protocol/WFS/
25 3 0.00% 9.75 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /pictures/People/
26 3 0.00% 54.62 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201812.html
27 3 0.00% 14.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202005.html
28 3 0.00% 196.10 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202010.html
29 3 0.00% 40.12 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202109.html
30 3 0.00% 341.00 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202102.html

Top 10 of 200 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 27992 33.80% 248.58 MB 70.78% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/status.cgi
2 2906 3.51% 29.90 MB 8.51% 0 bytes 0.00% 0 bytes 0.00% /nagios/cgi-bin/extinfo.cgi
3 2315 2.80% 27.23 MB 7.75% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
4 141 0.17% 16.05 MB 4.57% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202109.html
5 10418 12.58% 7.73 MB 2.20% 0 bytes 0.00% 0 bytes 0.00% /
6 20 0.02% 2.28 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202009.html
7 13 0.02% 1013.82 KB 0.28% 0 bytes 0.00% 0 bytes 0.00% /hebe-0.4.tar.bz2
8 77 0.09% 922.31 KB 0.26% 0 bytes 0.00% 0 bytes 0.00% /phpmyadmin/
9 13 0.02% 654.44 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /kps-0.9.7.tar.bz2
10 13 0.02% 614.80 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% /kall-2.1.tar.bz2

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 2315 2.80% 681 48.78% /webalizer/
2 10418 12.58% 430 30.80% /
3 141 0.17% 131 9.38% /webalizer/usage_202109.html
4 26 0.03% 11 0.79% /home
5 12 0.01% 6 0.43% /home/Pictures
6 20 0.02% 6 0.43% /webalizer/usage_202009.html
7 77 0.09% 3 0.21% /phpmyadmin/
8 3 0.00% 3 0.21% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Format/Filter/
9 3 0.00% 3 0.21% /webalizer/error_202005.html
10 2 0.00% 3 0.21% /webalizer/error_202104.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 2315 2.80% 671 48.55% /webalizer/
2 10418 12.58% 423 30.61% /
3 141 0.17% 131 9.48% /webalizer/usage_202109.html
4 16 0.02% 14 1.01% /apachemap.html
5 12 0.01% 9 0.65% /home/Pictures
6 20 0.02% 6 0.43% /webalizer/usage_202009.html
7 77 0.09% 3 0.22% /phpmyadmin/
8 3 0.00% 3 0.22% /phpmyadmin/js/openlayers/src/openlayers/lib/OpenLayers/Protocol/CSW/
9 3 0.00% 3 0.22% /webalizer/error_202005.html
10 26 0.03% 2 0.14% /home

Top 30 of 563 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 36236 43.75% 59 0.13% 10.99 MB 3.13% 0 bytes 0.00% 0 bytes 0.00% 19 1.26% 192.168.100.48
2 32300 39.00% 32300 70.48% 278.92 MB 79.41% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 192.168.100.4
3 8430 10.18% 8430 18.39% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 25 1.66% ::1
4 826 1.00% 826 1.80% 3.22 MB 0.92% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 209.141.56.41
5 701 0.85% 701 1.53% 2.73 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 127.0.0.1
6 669 0.81% 669 1.46% 7.87 MB 2.24% 0 bytes 0.00% 0 bytes 0.00% 2 0.13% 85.208.185.12
7 168 0.20% 1 0.00% 39.04 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 123.58.210.246
8 135 0.16% 135 0.29% 1.59 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 198.8.85.215
9 134 0.16% 134 0.29% 175.34 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 45 2.99% 216.244.66.245
10 132 0.16% 0 0.00% 36.32 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 165.232.46.194
11 132 0.16% 0 0.00% 36.35 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 47.202.56.174
12 96 0.12% 96 0.21% 1.13 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 2 0.13% 78.108.38.155
13 75 0.09% 75 0.16% 903.22 KB 0.25% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 196.196.216.200
14 69 0.08% 69 0.15% 831.23 KB 0.23% 0 bytes 0.00% 0 bytes 0.00% 3 0.20% 104.255.169.114
15 60 0.07% 60 0.13% 866.90 KB 0.24% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 123.162.1.115
16 60 0.07% 15 0.03% 72.64 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 5 0.33% 45.146.164.110
17 58 0.07% 52 0.11% 1.66 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 4 0.27% 162.55.85.225
18 54 0.07% 54 0.12% 650.53 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 95.67.28.198
19 45 0.05% 45 0.10% 542.11 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 104.255.169.112
20 40 0.05% 40 0.09% 586.41 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 7 0.47% 156.146.50.65
21 37 0.04% 37 0.08% 550.17 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 7 0.47% 188.126.89.125
22 35 0.04% 35 0.08% 421.50 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% 8 0.53% 156.146.50.51
23 33 0.04% 33 0.07% 501.96 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% 4 0.27% 156.146.50.69
24 32 0.04% 32 0.07% 385.25 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 9 0.60% 176.48.54.244
25 31 0.04% 31 0.07% 373.38 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 7 0.47% 156.146.50.52
26 31 0.04% 31 0.07% 373.30 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 29 1.93% 24.249.199.14
27 31 0.04% 2 0.00% 15.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.13% 35.232.234.38
28 30 0.04% 30 0.07% 119.79 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 30 1.99% 107.189.14.98
29 30 0.04% 30 0.07% 361.24 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 12 0.80% 178.184.39.217
30 30 0.04% 30 0.07% 361.17 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 198.8.85.219

Top 10 of 563 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 32300 39.00% 32300 70.48% 278.92 MB 79.41% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 192.168.100.4
2 36236 43.75% 59 0.13% 10.99 MB 3.13% 0 bytes 0.00% 0 bytes 0.00% 19 1.26% 192.168.100.48
3 669 0.81% 669 1.46% 7.87 MB 2.24% 0 bytes 0.00% 0 bytes 0.00% 2 0.13% 85.208.185.12
4 826 1.00% 826 1.80% 3.22 MB 0.92% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 209.141.56.41
5 701 0.85% 701 1.53% 2.73 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% 127.0.0.1
6 20 0.02% 20 0.04% 2.33 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% 18 1.20% 37.212.78.85
7 19 0.02% 19 0.04% 2.12 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 19 1.26% 37.212.65.32
8 18 0.02% 18 0.04% 2.07 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% 16 1.06% 37.212.88.76
9 16 0.02% 16 0.03% 1.79 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 16 1.06% 37.212.76.247
10 58 0.07% 52 0.11% 1.66 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 4 0.27% 162.55.85.225

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 30898 37.31% 30898 67.42% 278.48 MB 79.29% 0 bytes 0.00% 0 bytes 0.00% 1 0.07% admin

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 82822 100.00% 45831 100.00% 351.21 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08